Big North Track & Field Dual Meet
N. Highlands vs  Ramapo  -  Girls April 15, 2019
Total Score
Event First Place Second Place Third Place NH Ram NH Ram
400H G.Smieschowski (NH) 64.1 K.Krawtyski (NH) 69.4 craig (RAM) 72.2 8 1 85 55
100m Dash Vieberi (RAM) 12.7 Schwartz (RAM) 12.8 Lander (RAM) 13.2 0 9
1600m Run D.Liogegren(NH) 5:34.8 L.Judd(RAM) 5:38.1 M.Schildiner (RAM)5:50.0 5 4
400m Dash G.Smiechowski (NH) 59.6 Schwartz (RAM) 63.1 Aneadlde (RAM) 64.6 5 4
100m Hurdles N.Waletzk(NH) 17.2 C.Hughes(NH) 17.5 Craig (RAM) 18.5 8 1
800m Run S.Verinerio (RAM) 2:22.9 S.Adams (RAM) 2:24.5 M.Langen(RAM) 2:26.9 0 9
200m Dash S.Schwartz (RAM) 28 Lander(RAM0 28.6 M.Travis(NH) 29.2 1 8
3200m Run daisy.L (NH) 11:45.0 Judd(RAM) 12:13.1 Seccora (RAM) 12:37.5 5 4
High Jump Olivia (NH) 4-6 Lexi (RAM) 4-6 Michelle (NH) 4-4 6 3
Pole Vault M. Bechtel (NH) 8-6 E. Kluge (NH) 8-0 T. Rabin (NH) 7-6 9 0
Long Jump C.Hughes (NH) 14-8 G.Abassbaum (NH) 14-3 E.Santro (NH) 13-10 9 0
Triple Jump C.Hughes(NH) 32-2.5 N.Waletzki (NH) 31-11 E. Santoro (NH) 30-5.5 9 0
Discus Faten (RAM) 89-3 Morgan (NH) 88-1 Brynn (NH) 86-11 4 5
Shot Put Brynn (NH) 35-2 Morgan (NH) 30-7 Lindsey (RAM) 29 8 1
Javelin B.Madonna (NH) 111-0 M.Ratamhorst (NH) 94-5 L.Arone (RAM) 8 1
4X400relay RAM 4:24.5 NH 4:45.9   0 5
Comment: