|  | Ridgewood
  Frosh/Novice at the Armory |  | 
 
  |  | New Balance Armory, New
  York City |  | 
 
  |  | January 16th  2019 |  |  | 
 
  |  | Varsity Events |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Boys EVENTS |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Varsity |  |  |  | 
 
  | Varsity
  Boys Long Jump |  |  | 
 
  |  | Place | Name | Team | Mark | 
 
  |  | 1 | Sebasteon Allen | East Orange | 20-8.5 | 
 
  |  | 2 | Jamier Wright | JFK | 20-7 | 
 
  |  | 3 | Jack Bunting | Summit | 20-6.5 | 
 
  |  | 4 | Luke Roberts | Ridge | 19-10 | 
 
  |  | 5 | Xavier Reyes | Kearny | 19-3.25 | 
 
  |  | 6 | Amari Stephens | Summit | 19-0.25 | 
 
  |  |  |  |  |  | 
 
  | Varsity
  Boys Triple Jump |  |  | 
 
  |  | Place | Name | Team | Mark | 
 
  |  | 1 | Orion Joyner | Kingsway | 44-0 | 
 
  |  | 2 | Luke Roberts | Ridge | 41-6 | 
 
  |  | 3 | Xavier Reyes | Kearny | 41-0.75 | 
 
  |  | 4 | Sincere Knott | Hackensack | 40-11.5 | 
 
  |  | 5 | Nesive Bell | Linden | 40-8.5 | 
 
  |  | 6 | Johnoi Martin | Wood-Ridge | 39-10 | 
 
  |  |  |  |  |  | 
 
  | Varsity
  Boys Distance Medley Relay |  |  | 
 
  |  | Place | Team | Runners | Time | 
 
  |  | 1 | Pope John | McClain, Libero,
  Dasiwa, McHale | 10:35.7 | 
 
  |  | 2 | MorrisHills |  | 10:52.9 | 
 
  |  | 3 | Washingtonville |  | 11:01.0 | 
 
  |  | 4 | Suffern |  | 11:12.1 | 
 
  |  | 5 | Voorhees |  | 11:16.6 | 
 
  |  | 6 | North Bergen |  | 11:42.5 | 
 
  |  | 7 | Garfield |  | 11:46.7 | 
 
  |  | 8 | John Jay |  | 12:04.6 | 
 
  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |