The Armory Frosh/Novice Meet - 1/15/2020                    
                      New Balance T&F Center @ The Armory                      
                                    Results                                    
 
Event 1  Girls Distance Medley Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Suffern  'A'                                       12:29.35  
       3:52.195 (3:52.195)        4:53.415 (1:01.220)        7:22.867 (2:29.452)
      12:29.341 (5:06.474)
  2 Pope John XXIII HS  'A'                            13:01.20  
       4:05.731 (4:05.731)        5:05.825 (1:00.095)        7:40.867 (2:35.042)
      13:01.195 (5:20.329)
  3 Hunter College Campus Schools  'A'                 13:36.75  
       4:12.917 (4:12.917)        5:19.864 (1:06.947)        7:59.638 (2:39.774)
      13:36.748 (5:37.110)
  4 Glen Rock HS  'A'                                  13:40.53  
       4:05.360 (4:05.360)        5:10.514 (1:05.154)        7:58.256 (2:47.743)
      13:40.527 (5:42.272)
  5 William Floyd  'A'                                 13:42.16  
       4:02.847 (4:02.847)        5:07.444 (1:04.597)        7:49.481 (2:42.037)
      13:42.159 (5:52.679)
 
Event 2  Boys Distance Medley Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Suffern  'A'                                       10:48.06  
       3:16.701 (3:16.701)          4:09.686 (52.986)        6:15.127 (2:05.441)
      10:48.054 (4:32.927)
  2 Kingsway HS  'A'                                   10:54.99  
       3:17.330 (3:17.330)          4:10.047 (52.717)        6:16.422 (2:06.376)
      10:54.982 (4:38.560)
  3 Pope John XXIII HS  'A'                            11:09.50  
       3:20.841 (3:20.841)          4:14.851 (54.010)        6:22.353 (2:07.503)
      11:09.491 (4:47.139)
  4 Linden HS  'A'                                     11:09.72  
       3:18.608 (3:18.608)          4:13.527 (54.919)        6:30.744 (2:17.217)
      11:09.717 (4:38.974)
  5 Passaic Valley HS  'A'                             11:45.68  
       3:35.800 (3:35.800)          4:28.790 (52.990)        6:40.300 (2:11.510)
      11:45.675 (5:05.375)
  6 Emerson HS  'A'                                    12:24.31  
       3:46.001 (3:46.001)          4:41.388 (55.387)        7:04.431 (2:23.044)
      12:24.310 (5:19.880)
 
Event 29  Girls 1600 Meter Run Freshmen
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Smith, Leah                  Monroe-Woodb           5:30.57   1 
        35.638 (35.638)  1:14.628 (38.990)  1:56.683 (42.056)  2:39.895 (43.212)
      3:23.522 (43.627)  4:07.850 (44.329)  4:50.961 (43.111)  5:30.566 (39.606)
  2 Pierontoni, Aubrey           Kingsway HS            5:31.28   1 
        36.679 (36.679)  1:15.746 (39.067)  1:57.377 (41.632)  2:40.889 (43.512)
      3:24.423 (43.535)  4:08.870 (44.447)  4:51.135 (42.265)  5:31.273 (40.138)
  3 Tilp, Danielle               Cresskill HS           5:37.62   1 
        37.469 (37.469)  1:18.165 (40.696)  2:01.903 (43.738)  2:47.233 (45.331)
      3:33.222 (45.989)  4:18.053 (44.831)  4:59.118 (41.066)  5:37.618 (38.500)
  4 Apostolico, Samatha          Monroe-Woodb           5:42.38   1 
        39.136 (39.136)  1:20.466 (41.331)  2:05.535 (45.069)  2:50.753 (45.219)
      3:34.908 (44.155)  4:19.169 (44.262)  5:02.631 (43.462)  5:42.375 (39.744)
  5 Iacovelli, Abigail           Summit HS              5:49.45   1 
        39.711 (39.711)  1:20.818 (41.107)  2:05.349 (44.531)  2:50.529 (45.181)
      3:35.663 (45.134)  4:21.230 (45.567)  5:07.816 (46.586)  5:49.442 (41.627)
  6 Matter, Grace                Summit HS              5:50.12   1 
        37.582 (37.582)  1:18.257 (40.676)  2:01.996 (43.739)  2:47.296 (45.300)
      3:33.351 (46.056)  4:19.616 (46.266)  5:07.930 (48.314)  5:50.117 (42.187)
  7 Sisilli, Mia                 Monroe-Woodb           5:52.03   1 
        39.672 (39.672)  1:21.883 (42.211)  2:06.223 (44.340)  2:51.695 (45.473)
      3:36.849 (45.154)  4:22.623 (45.774)  5:08.078 (45.456)  5:52.026 (43.948)
  8 O'Shaughnessy, Lily          John Jay - C           5:53.46   1 
        37.840 (37.840)  1:19.581 (41.741)  2:05.727 (46.147)  2:52.160 (46.434)
      3:38.993 (46.833)  4:26.743 (47.751)  5:13.479 (46.736)  5:53.459 (39.981)
  9 O'Sullivan, Claire           Pearl River            5:53.93   1 
        39.438 (39.438)  1:21.866 (42.429)  2:06.055 (44.189)  2:52.031 (45.977)
      3:38.282 (46.251)  4:25.214 (46.933)  5:12.011 (46.797)  5:53.929 (41.918)
 10 Barney, Annelise             Indian Hills           5:58.48   1 
        38.312 (38.312)  1:19.991 (41.680)  2:05.126 (45.136)  2:51.593 (46.467)
      3:38.232 (46.640)  4:26.886 (48.654)  5:15.040 (48.155)  5:58.474 (43.434)
 11 Murphy, Frannie              Summit HS              5:59.27   1 
        40.056 (40.056)  1:22.447 (42.392)  2:06.630 (44.184)  2:53.305 (46.675)
      3:39.938 (46.633)  4:27.557 (47.620)  5:14.427 (46.870)  5:59.261 (44.834)
 12 Kilbourn, Grace              Westfield HS           6:00.01   1 
        40.364 (40.364)  1:23.647 (43.284)  2:09.289 (45.643)  2:55.899 (46.610)
      3:43.308 (47.409)  4:32.094 (48.787)  5:20.068 (47.974)  6:00.001 (39.934)
 13 Hill, Bella                  Westfield HS           6:01.64   1 
        40.309 (40.309)  1:23.022 (42.713)  2:08.522 (45.500)  2:55.439 (46.918)
      3:42.852 (47.413)  4:31.743 (48.892)  5:19.880 (48.137)  6:01.638 (41.758)
 14 Dwyer, Emily                 Pearl River            6:02.93   2 
        41.466 (41.466)  1:25.885 (44.420)  2:11.273 (45.388)  2:58.849 (47.577)
      3:46.957 (48.108)  4:35.046 (48.090)  5:23.062 (48.017)  6:02.922 (39.860)
 15 Mileva, Meglena              Piscataway T           6:03.23   2 
        41.007 (41.007)  1:24.562 (43.555)  2:10.410 (45.848)  2:57.617 (47.208)
      3:45.353 (47.736)  4:35.088 (49.736)  5:22.608 (47.520)  6:03.221 (40.613)
 16 Almeida, Flavia              Bordentown R           6:03.86   2 
        44.779 (44.779)  1:32.811 (48.033)  2:19.697 (46.886)  3:08.749 (49.053)
      3:55.767 (47.019)  4:41.211 (45.444)  5:26.083 (44.872)  6:03.854 (37.771)
 17 Opitz, Victoria              Piscataway T           6:04.35   2 
        40.385 (40.385)  1:24.242 (43.857)  2:10.097 (45.855)  2:57.381 (47.285)
      3:45.061 (47.680)  4:34.861 (49.800)  5:23.266 (48.406)  6:04.347 (41.081)
 18 Collins, Heather             Pearl River            6:04.56   2 
        41.656 (41.656)  1:25.701 (44.046)  2:10.004 (44.304)  2:58.216 (48.212)
      3:46.154 (47.938)  4:35.424 (49.270)  5:23.374 (47.950)  6:04.554 (41.181)
 19 Hirsch, Madison              Suffern                6:07.06   1 
        40.705 (40.705)  1:23.476 (42.772)  2:11.486 (48.010)  2:58.863 (47.377)
      3:46.773 (47.911)  4:34.933 (48.160)  5:24.789 (49.857)  6:07.055 (42.266)
 20 Jansen, Grace                Pascack Vall           6:09.23   1 
        39.257 (39.257)  1:21.113 (41.857)  2:05.896 (44.784)  2:52.836 (46.940)
      3:40.499 (47.664)  4:30.018 (49.519)  5:20.736 (50.718)  6:09.230 (48.495)
 21 Fiorentino, Melissa          Westfield HS           6:14.21   1 
        39.577 (39.577)  1:23.354 (43.777)  2:10.741 (47.387)  3:00.249 (49.509)
      3:49.973 (49.724)  4:40.712 (50.740)  5:30.758 (50.047)  6:14.204 (43.447)
 22 Robinson, Alexis             Suffern                6:15.42   1 
        40.648 (40.648)  1:23.735 (43.087)  2:11.800 (48.066)  2:59.150 (47.350)
      3:47.499 (48.350)  4:36.621 (49.122)  5:27.423 (50.803)  6:15.413 (47.990)
 23 Collins, Catherine           Westfield HS           6:16.59   2 
        41.763 (41.763)  1:25.858 (44.096)  2:11.341 (45.484)  2:58.943 (47.602)
      3:48.206 (49.264)  4:40.285 (52.080)  5:29.931 (49.646)  6:16.585 (46.655)
 24 McHugh, Julia                Monroe-Woodb           6:22.13   2 
        44.347 (44.347)  1:31.359 (47.012)  2:19.320 (47.961)  3:08.465 (49.146)
      3:57.700 (49.235)  4:48.166 (50.467)  5:37.941 (49.775)  6:22.128 (44.188)
 25 Muldoon, Samantha            Pearl River            6:25.14   2 
        43.534 (43.534)  1:31.236 (47.703)  2:19.681 (48.445)  3:08.673 (48.993)
      3:58.065 (49.393)  4:49.083 (51.018)  5:39.769 (50.687)  6:25.134 (45.365)
 26 O'Neil, Kristina             Indian Hills           6:25.16   1 
        40.121 (40.121)  1:23.973 (43.852)  2:12.196 (48.224)  2:59.995 (47.799)
      3:49.597 (49.603)  4:40.116 (50.519)  5:32.734 (52.619)  6:25.157 (52.424)
 27 Fuchs, Bridget               Pope John XX           6:26.10   2 
        44.674 (44.674)  1:32.205 (47.531)  2:20.159 (47.954)  3:08.715 (48.557)
      3:58.814 (50.099)  4:50.951 (52.137)  5:40.564 (49.614)  6:26.091 (45.527)
 28 Almquist, Emma               Mahwah HS              6:26.90   2 
        44.155 (44.155)  1:32.584 (48.430)  2:20.879 (48.295)  3:09.446 (48.567)
      3:58.722 (49.277)  4:49.018 (50.297)  5:39.047 (50.030)  6:26.928 (47.881)
 29 Heraghty, Caitlin            Suffern                6:29.17   2 
        42.196 (42.196)  1:27.537 (45.342)  2:15.199 (47.662)  3:06.630 (51.431)
      3:56.975 (50.346)  4:49.506 (52.531)  5:41.661 (52.155)  6:29.168 (47.508)
 30 DeMartino, Emily             William Floy           6:29.20   1 
        40.536 (40.536)  1:24.243 (43.708)  2:12.139 (47.897)  3:01.327 (49.188)
      3:53.165 (51.838)  4:46.567 (53.403)  5:38.683 (52.117)  6:29.199 (50.517)
 31 Ceka, Alisa                  Passaic Coun           6:32.17   2 
        43.866 (43.866)  1:29.960 (46.094)  2:17.430 (47.470)  3:06.987 (49.558)
      3:56.778 (49.791)  4:47.869 (51.091)  5:42.122 (54.253)  6:32.164 (50.043)
 32 Torres, Kendall              Governor Liv           6:38.96   2 
        47.354 (47.354)  1:36.852 (49.499)  2:25.117 (48.265)  3:14.684 (49.568)
      4:05.378 (50.694)  4:55.841 (50.463)  5:48.673 (52.833)  6:38.954 (50.282)
 33 Fitzsimons, Ella             Pearl River            6:40.02   2 
        46.374 (46.374)  1:35.715 (49.341)  2:25.545 (49.830)  3:17.482 (51.937)
      4:09.227 (51.746)  5:00.597 (51.370)  5:52.552 (51.956)  6:40.014 (47.462)
 34 Raj, Anika                   Piscataway T           6:46.97   2 
        43.843 (43.843)  1:33.044 (49.202)  2:22.059 (49.015)  3:13.070 (51.011)
      4:06.377 (53.307)  5:01.273 (54.897)  5:57.609 (56.337)  6:46.968 (49.360)
 35 Quintos, Caitlin             Bayonne HS             6:47.70   2 
        44.320 (44.320)  1:31.709 (47.390)  2:22.767 (51.059)  3:15.421 (52.654)
      4:10.606 (55.185)  5:09.176 (58.570)  6:04.174 (54.999)  6:47.695 (43.521)
 36 Hadzikostas, Eve             William Floy           6:49.17   1 
        38.998 (38.998)  1:23.179 (44.182)  2:13.994 (50.815)  3:08.399 (54.405)
      4:03.827 (55.429)  5:00.250 (56.424)  5:56.069 (55.819)  6:49.168 (53.100)
 37 Horton, Cailin               Glen Rock HS           6:49.32   2 
        46.794 (46.794)  1:36.311 (49.517)  2:27.797 (51.487)  3:20.166 (52.370)
      4:14.759 (54.594)  5:10.590 (55.831)  6:06.039 (55.450)  6:49.315 (43.277)
 38 Kim, Sarah                   Westfield HS           6:49.40   2 
        42.262 (42.262)  1:28.434 (46.173)  2:18.059 (49.625)  3:10.328 (52.270)
      4:04.266 (53.938)  4:59.305 (55.040)  5:54.103 (54.798)  6:49.397 (55.294)
 39 Tortajada, Skylar            Piscataway T           6:50.73   2 
        43.480 (43.480)  1:32.817 (49.338)  2:24.736 (51.919)  3:19.241 (54.505)
      4:13.314 (54.074)  5:07.801 (54.487)  6:02.467 (54.667)  6:50.725 (48.258)
 40 Leishear, Emma               Glen Rock HS           6:53.83   2 
        46.767 (46.767)  1:36.351 (49.584)  2:28.264 (51.914)  3:21.448 (53.184)
      4:15.733 (54.285)  5:11.154 (55.421)  6:07.077 (55.924)  6:53.830 (46.753)
 41 Caraher, Annie               Mahopac                6:53.84   2 
        45.867 (45.867)  1:33.963 (48.097)  2:24.677 (50.715)  3:18.087 (53.410)
      4:13.364 (55.277)  5:09.654 (56.290)  6:05.689 (56.035)  6:53.837 (48.148)
 42 Tarleton, Perry              Westfield HS           7:02.53   2 
        45.714 (45.714)  1:34.140 (48.427)  2:26.824 (52.685)  3:21.787 (54.963)
      4:19.045 (57.259)  5:15.551 (56.506)  6:09.780 (54.230)  7:02.521 (52.742)
 43 Marchena, Carla              Passaic Coun           7:15.86   2 
        47.546 (47.546)  1:38.521 (50.975)  2:32.911 (54.390)  3:29.256 (56.346)
      4:28.274 (59.018)  5:22.974 (54.701)  6:18.041 (55.067)  7:15.851 (57.810)
 44 Rodrigues, Raquel            Science Park           7:16.74   2 
        47.991 (47.991)  1:38.440 (50.450)  2:34.131 (55.691)  3:29.893 (55.763)
      4:28.946 (59.054)  5:25.866 (56.920)  6:23.059 (57.194)  7:16.737 (53.679)
 45 Percoco, Julianna            John Jay - C           7:16.87   2 
        46.222 (46.222)  1:37.364 (51.142)  2:33.108 (55.745)  3:29.473 (56.365)
      4:26.859 (57.387)  5:25.101 (58.242)  6:22.255 (57.155)  7:16.867 (54.612)
 46 Rios, Josefina               Westfield HS           7:24.30   2 
           45.459 (45.459)          1:36.371 (50.913)          2:33.637 (57.266)
         3:32.796 (59.160)        4:32.964 (1:00.168)          5:27.981 (55.018)
         6:14.144 (46.164)        7:24.295 (1:10.151)
 47 Perafan, Camila              Westfield HS           7:44.05   2 
           41.414 (41.414)          1:35.124 (53.710)        2:38.784 (1:03.660)
       3:39.327 (1:00.544)        4:40.881 (1:01.554)          5:40.514 (59.634)
       6:42.880 (1:02.367)        7:44.041 (1:01.161)
 48 Memon, Aminah                Piscataway T           7:48.76   2 
           48.228 (48.228)          1:39.439 (51.211)          2:38.872 (59.433)
       3:40.197 (1:01.325)        4:41.748 (1:01.552)        5:41.904 (1:00.157)
       6:44.967 (1:03.063)        7:48.754 (1:03.787)
 -- Leigh, Sydney                Livingston H               DNF   2 
        46.154 (46.154)  1:33.267 (47.113)  2:20.990 (47.723)  3:08.273 (47.284)
      3:55.360 (47.087)  4:42.432 (47.073)  5:29.432 (47.000)  6:13.532 (44.100)
 -- Flores, Leslie               Kearny HS                  DNF   2 
        47.275 (47.275)  1:38.146 (50.871)  2:31.904 (53.759)  3:24.676 (52.772)
      4:18.226 (53.550)  5:12.645 (54.420)  6:05.735 (53.090)
 -- Mauras, Sylvie               Westfield HS               DNF   2 
           45.090 (45.090)          1:36.701 (51.612)        2:39.161 (1:02.460)
       3:45.105 (1:05.945)        4:53.543 (1:08.438)        6:04.300 (1:10.757)
       7:17.501 (1:13.201)
 
Event 30  Boys 1600 Meter Run Freshmen
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Conteh, Ekuyami              Fort Lee HS            4:56.05   1 
        33.594 (33.594)  1:11.960 (38.367)  1:51.129 (39.169)  2:29.559 (38.430)
      3:07.960 (38.402)  3:46.232 (38.273)  4:24.066 (37.834)  4:56.043 (31.977)
  2 Wey, Jonathan                Ridge HS               4:57.21   3 
        35.021 (35.021)  1:12.688 (37.667)  1:51.697 (39.010)  2:30.363 (38.666)
      3:07.924 (37.562)  3:45.878 (37.954)  4:22.315 (36.437)  4:57.209 (34.894)
  3 Levine, Jackson              Summit HS              4:57.32   1 
        34.194 (34.194)  1:12.250 (38.057)  1:51.482 (39.232)  2:29.296 (37.815)
      3:08.396 (39.100)  3:46.834 (38.438)  4:24.192 (37.358)  4:57.318 (33.127)
  4 Mayer, Mason                 Suffern                4:58.57   1 
        34.288 (34.288)  1:12.225 (37.937)  1:51.150 (38.926)  2:29.853 (38.704)
      3:07.922 (38.069)  3:46.471 (38.550)  4:24.362 (37.891)  4:58.564 (34.203)
  5 Doran, Patrick               Ridge HS               5:00.40   1 
        34.055 (34.055)  1:12.441 (38.386)  1:51.902 (39.461)  2:30.497 (38.596)
      3:08.905 (38.408)  3:48.104 (39.200)  4:26.608 (38.504)  5:00.397 (33.790)
  6 Domena, David                Islip                  5:00.42   1 
        34.362 (34.362)  1:12.590 (38.228)  1:52.208 (39.618)  2:31.336 (39.129)
      3:09.795 (38.460)  3:47.807 (38.012)  4:25.939 (38.133)  5:00.415 (34.476)
  7 Paradine, Ryan               Pearl River            5:07.51   2 
        33.229 (33.229)  1:12.485 (39.256)  1:54.381 (41.897)  2:34.531 (40.150)
      3:13.419 (38.888)  3:51.758 (38.340)  4:30.277 (38.520)  5:07.507 (37.230)
  8 Bae, Jacob                   Glen Rock HS           5:08.58   1 
        34.719 (34.719)  1:12.637 (37.918)  1:52.289 (39.653)  2:31.129 (38.840)
      3:10.318 (39.190)  3:50.565 (40.247)  4:31.085 (40.520)  5:08.572 (37.487)
  9 Noor, Muhtasim               Sayreville H           5:08.95   1 
        35.706 (35.706)  1:14.459 (38.753)  1:54.095 (39.636)  2:33.809 (39.715)
      3:13.775 (39.967)  3:54.359 (40.584)  4:33.865 (39.507)  5:08.950 (35.085)
 10 Torres, Christian            Kingsway HS            5:09.20   1 
        34.137 (34.137)  1:12.399 (38.263)  1:52.087 (39.688)  2:32.032 (39.945)
      3:11.173 (39.142)  3:52.448 (41.275)  4:33.423 (40.976)  5:09.195 (35.772)
 11 Cortese, Daniel              Westfield HS           5:09.27   1 
        35.347 (35.347)  1:14.010 (38.664)  1:52.828 (38.818)  2:32.499 (39.672)
      3:11.446 (38.947)  3:53.286 (41.840)  4:33.779 (40.493)  5:09.268 (35.489)
 12 Araya, Quetzal               Westfield HS           5:11.79   1 
        36.255 (36.255)  1:15.459 (39.204)  1:56.270 (40.812)  2:37.162 (40.892)
      3:17.475 (40.314)  3:57.989 (40.515)  4:37.610 (39.621)  5:11.788 (34.178)
 13 Bonnar, Christopher          Livingston H           5:12.67   2 
        38.004 (38.004)  1:18.501 (40.497)  1:59.874 (41.374)  2:41.481 (41.607)
      3:22.080 (40.600)  4:02.004 (39.924)  4:39.295 (37.292)  5:12.662 (33.367)
 14 Maurillo, Liam               Westfield HS           5:13.09   1 
        35.263 (35.263)  1:14.340 (39.077)  1:54.470 (40.130)  2:35.280 (40.810)
      3:16.639 (41.359)  3:57.595 (40.957)  4:37.413 (39.819)  5:13.085 (35.673)
 15 Lowe-Massi, Brayden          Mahwah HS              5:13.31   2 
        36.093 (36.093)  1:14.912 (38.819)  1:55.403 (40.492)  2:37.359 (41.957)
      3:19.491 (42.132)  4:01.698 (42.207)  4:40.312 (38.614)  5:13.306 (32.995)
 16 Cho, John                    Summit HS              5:14.80   2 
        36.254 (36.254)  1:14.692 (38.439)  1:54.459 (39.767)  2:36.466 (42.007)
      3:18.194 (41.728)  3:59.208 (41.014)  4:38.652 (39.444)  5:14.800 (36.149)
 17 Mitchell, Cooper             Suffern                5:15.81   1 
        35.932 (35.932)  1:14.541 (38.610)  1:54.695 (40.155)  2:35.575 (40.880)
      3:17.004 (41.430)  3:58.042 (41.039)  4:38.919 (40.877)  5:15.802 (36.884)
 18 Castillo, Jefferson          Kearny HS              5:16.25   2 
        32.295 (32.295)  1:12.017 (39.723)  1:54.025 (42.009)  2:37.227 (43.202)
      3:19.183 (41.957)  4:00.235 (41.053)  4:36.627 (36.392)  5:16.246 (39.620)
 19 Esak, Trey                   Indian Hills           5:19.47   2 
        37.676 (37.676)  1:17.639 (39.963)  1:57.369 (39.731)  2:38.551 (41.182)
      3:19.363 (40.813)  4:01.149 (41.787)  4:41.665 (40.517)  5:19.466 (37.801)
 20 Kandra, Tarun                Ridge HS               5:20.17   3 
        37.228 (37.228)  1:16.620 (39.393)  1:57.779 (41.159)  2:39.351 (41.573)
      3:20.153 (40.802)  4:01.568 (41.416)  4:42.824 (41.257)  5:20.163 (37.340)
 21 Mann, William                Piscataway T           5:21.32   2 
        35.564 (35.564)  1:13.740 (38.177)  1:54.762 (41.023)  2:37.882 (43.120)
      3:20.147 (42.265)  4:02.182 (42.036)  4:43.418 (41.236)  5:21.315 (37.897)
 22 Scalia, Jonathan             Westfield HS           5:22.65   1 
        35.758 (35.758)  1:15.245 (39.487)  1:56.227 (40.983)  2:37.525 (41.298)
      3:19.775 (42.250)  4:04.222 (44.448)  4:47.629 (43.407)  5:22.643 (35.015)
 23 Buonopane, Lucas             Westfield HS           5:23.91   1 
        37.327 (37.327)  1:16.622 (39.295)  1:58.425 (41.804)  2:39.672 (41.247)
      3:23.472 (43.801)  4:05.707 (42.235)  4:48.712 (43.005)  5:23.907 (35.196)
 24 Craig, Owen                  Westfield HS           5:23.94   1 
        37.914 (37.914)  1:18.442 (40.528)  2:01.280 (42.839)  2:44.336 (43.057)
      3:26.995 (42.659)  4:09.312 (42.318)  4:48.512 (39.200)  5:23.936 (35.424)
 25 Louis-Ferdinand, Keenan      Piscataway T           5:24.77   3 
        37.850 (37.850)  1:16.842 (38.992)  1:58.296 (41.454)  2:39.080 (40.785)
      3:21.196 (42.116)  4:04.377 (43.181)  4:46.068 (41.692)  5:24.770 (38.703)
 26 Singer, Andrew               Westfield HS           5:25.12   2 
        37.487 (37.487)  1:17.912 (40.426)  2:00.170 (42.258)  2:42.246 (42.077)
      3:25.669 (43.424)  4:08.132 (42.463)  4:48.840 (40.709)  5:25.112 (36.273)
 27 Viteri, Kyle                 Livingston H           5:25.94   2 
        35.576 (35.576)  1:16.807 (41.231)  2:00.343 (43.537)  2:43.248 (42.905)
      3:25.923 (42.676)  4:08.637 (42.714)  4:49.896 (41.260)  5:25.932 (36.037)
 28 Richter, Tyler               Westfield HS           5:26.67   2 
        36.368 (36.368)  1:15.889 (39.522)  1:57.572 (41.684)  2:41.459 (43.887)
      3:25.785 (44.327)  4:09.069 (43.284)  4:51.604 (42.536)  5:26.668 (35.064)
 29 McMahon, Connor              Ridge HS               5:27.69   3 
        37.142 (37.142)  1:17.033 (39.892)  1:58.977 (41.944)  2:41.120 (42.144)
      3:24.412 (43.293)  4:07.257 (42.845)  4:49.203 (41.947)  5:27.682 (38.480)
 30 Fitzgerald-Jones, Jasper     Westfield HS           5:30.03   2 
        37.915 (37.915)  1:17.975 (40.060)  2:00.437 (42.463)  2:43.521 (43.084)
      3:26.113 (42.593)  4:08.985 (42.872)  4:51.738 (42.754)  5:30.022 (38.285)
 31 McAndrew, Michael            Westfield HS           5:30.04   2 
        37.655 (37.655)  1:17.839 (40.184)  2:00.137 (42.299)  2:43.437 (43.300)
      3:26.338 (42.901)  4:09.440 (43.103)  4:52.100 (42.660)  5:30.036 (37.937)
 32 McCormack, Jack              Westfield HS           5:30.14   2 
        36.856 (36.856)  1:17.547 (40.691)  1:59.337 (41.790)  2:41.759 (42.423)
      3:25.755 (43.996)  4:07.588 (41.834)  4:50.512 (42.924)  5:30.131 (39.620)
 33 Keener, Shane                Kingsway HS            5:30.23   1 
        36.552 (36.552)  1:15.614 (39.063)  1:56.775 (41.162)  2:38.413 (41.638)
      3:21.027 (42.614)  4:04.573 (43.547)  4:48.453 (43.880)  5:30.227 (41.774)
 34 Hannagan, John               Pearl River            5:32.37   3 
        40.177 (40.177)  1:21.770 (41.593)  2:05.262 (43.493)  2:48.950 (43.688)
      3:31.557 (42.607)  4:12.517 (40.960)  4:52.796 (40.280)  5:32.362 (39.567)
 35 Scalici, Giacomo             Indian Hills           5:32.52   2 
        37.713 (37.713)  1:18.392 (40.680)  2:00.075 (41.683)  2:42.792 (42.718)
      3:26.282 (43.490)  4:09.105 (42.824)  4:52.477 (43.373)  5:32.520 (40.044)
 36 Kelly, John                  Mahopac                5:33.17   3 
        38.973 (38.973)  1:19.683 (40.710)  2:03.380 (43.698)  2:47.975 (44.595)
      3:31.912 (43.937)  4:15.313 (43.401)  4:57.200 (41.888)  5:33.170 (35.970)
 37 Ard, Sam                     Summit HS              5:33.64   2 
        36.762 (36.762)  1:16.585 (39.824)  1:58.730 (42.146)  2:41.985 (43.255)
      3:25.931 (43.947)  4:09.863 (43.933)  4:52.862 (42.999)  5:33.637 (40.776)
 38 Holt, Ciaran                 Pearl River            5:33.69   3 
        40.318 (40.318)  1:22.289 (41.971)  2:05.176 (42.887)  2:48.807 (43.631)
      3:31.750 (42.944)  4:14.068 (42.319)  4:55.927 (41.860)  5:33.688 (37.761)
 39 Wilson, Jack                 Summit HS              5:33.78   3 
        38.297 (38.297)  1:18.853 (40.557)  2:01.472 (42.619)  2:45.840 (44.369)
      3:30.983 (45.143)  4:12.408 (41.426)  4:53.527 (41.119)  5:33.778 (40.252)
 40 Allen, Trevor                Summit HS              5:34.11   2 
        37.239 (37.239)  1:18.352 (41.114)  2:00.917 (42.565)  2:44.143 (43.227)
      3:27.522 (43.380)  4:10.256 (42.734)  4:53.336 (43.080)  5:34.105 (40.769)
 41 Nair, Varun                  Westfield HS           5:34.98   2 
        37.288 (37.288)  1:17.704 (40.417)  1:59.319 (41.616)  2:41.837 (42.518)
      3:25.988 (44.151)  4:08.591 (42.603)  4:51.800 (43.210)  5:34.977 (43.177)
 42 Casey, Colin                 Pearl River            5:35.74   2 
        35.413 (35.413)  1:14.843 (39.430)  1:56.599 (41.757)  2:40.212 (43.614)
      3:25.415 (45.203)  4:07.364 (41.950)  4:50.318 (42.954)  5:35.732 (45.414)
 43 Renshaw, Reuben              Pope John XX           5:38.26   3 
        39.077 (39.077)  1:20.674 (41.597)  2:04.033 (43.359)  2:48.576 (44.543)
      3:32.541 (43.966)  4:17.273 (44.732)  4:58.850 (41.578)  5:38.254 (39.404)
 44 Dash, Sebastian              Ramapo HS              5:40.47   3 
        39.280 (39.280)  1:21.084 (41.804)  2:04.557 (43.473)  2:49.332 (44.776)
      3:33.229 (43.897)  4:18.295 (45.067)  5:01.963 (43.669)  5:40.470 (38.507)
 45 Fontanilla, Brodee           Sayreville H           5:41.53   3 
        38.554 (38.554)  1:19.105 (40.551)  2:01.693 (42.589)  2:46.164 (44.471)
      3:31.213 (45.049)  4:14.692 (43.480)  4:59.187 (44.496)  5:41.530 (42.344)
 46 Davis, Darius                Kingsway HS            5:41.82   4 
        39.457 (39.457)  1:20.479 (41.023)  2:03.350 (42.871)  2:48.298 (44.949)
      3:33.094 (44.796)  4:17.909 (44.816)  5:02.458 (44.549)  5:41.818 (39.361)
 47 Altura-Wooten, Leandro       Glen Rock HS           5:41.83   2 
        37.202 (37.202)  1:17.492 (40.290)  2:00.683 (43.192)  2:44.820 (44.137)
      3:29.990 (45.170)  4:16.433 (46.443)  5:03.305 (46.873)  5:41.821 (38.516)
 48 McGinnis, Matthew            River Dell H           5:42.01   4 
        40.254 (40.254)  1:20.881 (40.627)  2:03.651 (42.771)  2:48.507 (44.856)
      3:33.234 (44.728)  4:17.999 (44.765)  5:02.028 (44.030)  5:42.009 (39.981)
 49 Ligasan, Zack                Pascack Hill           5:43.48   3 
        40.933 (40.933)  1:23.306 (42.373)  2:07.691 (44.386)  2:50.671 (42.980)
      3:35.531 (44.860)  4:22.215 (46.684)  5:05.561 (43.347)  5:43.471 (37.910)
 50 Tyberg, Dylan                Mahopac                5:43.58   3 
        38.766 (38.766)  1:20.136 (41.370)  2:03.563 (43.428)  2:48.153 (44.590)
      3:32.233 (44.080)  4:16.508 (44.276)  5:00.272 (43.764)  5:43.573 (43.301)
