Results From NJmilesplit.com

                                    Brett Taylor - 10/17/2020
                                         Garret Mountaint
                                             Rankings

  Event 9  Boys 5k Run CC JV  Pod 2
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #7389 Ferriero, Gabe      12 Seton Hall Prep           5:53      18:16    1
  2 #6895 Habjan, Ian         10 Montclair HS              5:58      18:31    2
  3 #7292 Williams, Philip    11 Ridgewood HS              5:58      18:33    3
  4 #7283 Oriente, Alex       12 Ridgewood HS              6:06      18:57    4
  5 #6387 Prajapati, Harsh    11 Clifton HS                6:07      18:58
  6 #7272 Crane, Nick         11 Ridgewood HS              6:08      19:01    5
  7 #6897 Heuschkel, Olivers  11 Montclair HS              6:08      19:02    6
  8 #7281 Murphy, DJ           9 Ridgewood HS              6:11      19:12    7
  9 #7266 Bajraktari, Ian     10 Ridgewood HS              6:13      19:19    8
 10 #7284 Oriente, Jonathan    9 Ridgewood HS              6:15      19:24    9
 11 #7411 Webb, Russell       10 Seton Hall Prep           6:16      19:28   10
 12 #6641 Sleczka, Maximilia   9 Hunterdon Ce              6:17      19:31   11
 13 #7410 Villaruel, AJ       11 Seton Hall Prep           6:19      19:37   12
 14 #6635 Armstrong, Brian     9 Hunterdon Ce              6:20      19:38   13
 15 #6644 VanDine, Lukas      10 Hunterdon Ce              6:21      19:41   14
 16 #6889 Corredor, Markus    10 Montclair HS              6:22      19:47   15
 17 #6643 Stellitano, Sawyer   9 Hunterdon Ce              6:23      19:49   16
 18 #7398 Maldjian, Bedros    11 Seton Hall Prep           6:26      19:57   17
 19 #6468 DiCocco, Beniamino   9 Edison HS                 6:26      19:58   18
 20 #6573 Naranjo, Jimmy      11 Hackensack HS             6:33      20:19   19
 21 #6582 Santos, Ariel       12 Hackensack HS             6:34      20:23   20
 22 #7413 Wong, Vincent       10 Seton Hall Prep           6:34      20:24   21
 23 #7405 Reyes, Paulo        10 Seton Hall Prep           6:36      20:28   22
 24 #7288 Shevchenko, Alex    10 Ridgewood HS              6:36      20:30   23
 25 #6896 Haynes, Lawton      12 Montclair HS              6:37      20:31   24
 26 #6892 Duncan, Owen        12 Montclair HS              6:40      20:41   25
 27 #6302 Silva, Jimmy        10 Bergen County Tech        6:40      20:41   26
 28 #6764 Sierzputowski, Mat  11 Kearny HS                 6:40      20:43   27
 29 #6306 Song, Noah          10 Bergen County Tech        6:45      20:58   28
 30 #6639 Ohlarik, Kai        12 Hunterdon Ce              6:46      20:59   29
 31 #6577 Preza, Ryan         12 Hackensack HS             6:48      21:06   30
 32 #7386 DeMarco, Billy      12 Seton Hall Prep           6:48      21:08   31
 33 #6390 Xochipa, Josue      10 Clifton HS                6:48      21:08
 34 #7387 D'Errico, Ryan      12 Seton Hall Prep           6:49      21:10
 35 #6379 Abufasha, Yousef    12 Clifton HS                6:51      21:15
 36 #6470 Gatram, Arha        10 Edison HS                 6:51      21:17   32
 37 #6763 Sanchez, William    11 Kearny HS                 6:53      21:23   33
 38 #6281 Digirolamo, Zachar  12 Bergen County Tech        6:56      21:31   34
 39 #7289 Stadulis, Luke      11 Ridgewood HS              6:58      21:38
 40 #7394 Gupta, Matt         10 Seton Hall Prep           6:59      21:41
 41 #6378 Abedrabbo, Muhamma  10 Clifton HS                7:00      21:44
 42 #7401 Nader, Joe          10 Seton Hall Prep           7:01      21:48
 43 #6477 Vedula, Sreekar     12 Edison HS                 7:03      21:52   35
 44 #6289 Hwang, Joseph       12 Bergen County Tech        7:04      21:57   36
 45 #7275 Ehnenn, Thomas      10 Ridgewood HS              7:05      21:58
 46 #6747 Branco, Nicolas     12 Kearny HS                 7:08      22:08   37
 47 #6570 Juca, Jonathan      10 Hackensack HS             7:14      22:28   38
 48 #6290 Iriaka, Christian    9 Bergen County Tech        7:15      22:29   39
 49 #7402 Park, Steve         12 Seton Hall Prep           7:15      22:29
 50 #6758 Lourenco, Brian     12 Kearny HS                 7:15      22:30   40
 51 #6277 Camacho, Mario      10 Bergen County Tech        7:16      22:32   41
 52 #6571 Juca, Joshua        10 Hackensack HS             7:18      22:41   42
 53 #6300 Rosario, Bevan      11 Bergen County Tech        7:19      22:42   43
 54 #6465 Boggavarapu, Srika  12 Edison HS                 7:20      22:46   44
 55 #7279 Lucky, Peter        12 Ridgewood HS              7:22      22:52
 56 #7404 Rauschenberger, Ry  10 Seton Hall Prep           7:23      22:54
 57 #6745 Ampudia, Jayden     10 Kearny HS                 7:25      23:03   45
 58 #6291 Kim, Ryan           11 Bergen County Tech        7:26      23:04
 59 #6285 Garces, David       12 Bergen County Tech        7:26      23:05
 60 #6312 Zhang, Nicholas     12 Bergen County Tech        7:30      23:18
 61 #6761 Morocho, Jonathan   12 Kearny HS                 7:32      23:24   46
 62 #6474 Palevic, Daut       10 Edison HS                 7:33      23:25   47
 63 #6464 Arestani, Rohan     10 Edison HS                 7:34      23:30   48
 64 #6756 Logue, Jack         11 Kearny HS                 7:40      23:50   49
 65 #6757 Logue, Owen         10 Kearny HS                 7:41      23:50
 66 #6751 Dec, John           12 Kearny HS                 7:42      23:54
 67 #6282 Farrell-Ingham, Li   9 Bergen County Tech        7:42      23:55
 68 #6760 Moreno, Jaden       10 Kearny HS                 7:51      24:23
 69 #6750 Daughtry, Jayden    11 Kearny HS                 7:53      24:29
 70 #6296 Lio, Daniel         11 Bergen County Tech        7:58      24:45
 71 #6579 Robles, Daniel      10 Hackensack HS             8:08      25:16   50
 72 #7406 Rodgers, Sean       11 Seton Hall Prep           8:18      25:45
 73 #7268 Bhatia, Rahil       10 Ridgewood HS              8:22      26:00
 74 #6765 Tantalean, Leo      10 Kearny HS                 8:26      26:11
 75 #6280 Ciccarelli, Leonar  11 Bergen County Tech        8:29      26:19
 76 #6295 Lio, Andrew         11 Bergen County Tech        8:34      26:36
 77 #6581 Salinas, Diego      10 Hackensack HS             8:36      26:41   51
 78 #6752 Dill'Erva, Vasco    11 Kearny HS                 8:45      27:09
 79 #7267 Barbi, William      10 Ridgewood HS              8:45      27:09
 80 #6307 Tegge, Lukas        10 Bergen County Tech        9:11      28:32
 81 #6565 Bourne, Charles     11 Hackensack HS            11:32      35:48

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ridgewood HS                 27    3    4    5    7    8    9   23
      Total Time:  1:35:02.00
         Average:    19:00.40
   2 Seton Hall Prep              61    1   10   12   17   21   22   31
      Total Time:  1:37:42.00
         Average:    19:32.40
   3 Montclair HS                 72    2    6   15   24   25
      Total Time:  1:38:32.00
         Average:    19:42.40
   4 Hunterdon Central HS         83   11   13   14   16   29
      Total Time:  1:39:38.00
         Average:    19:55.60
   5 Hackensack HS               149   19   20   30   38   42   50   51
      Total Time:  1:46:57.00
         Average:    21:23.40
   6 Bergen County Tech          163   26   28   34   36   39   41   43
      Total Time:  1:47:36.00
         Average:    21:31.20
   7 Edison HS                   176   18   32   35   44   47   48
      Total Time:  1:49:18.00
         Average:    21:51.60
   8 Kearny HS                   182   27   33   37   40   45   46   49
      Total Time:  1:49:47.00
         Average:    21:57.40