Results From MileSplit.com

                            North Jersey Championships - 10/31/2020
                                         Garret Mountain
 
  Event 6  Girls 5k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #4515 Dubac, Mia          12 Clifton HS                6:08      19:02
  2 #4669 Johnston, Leanna    10 Immaculate H              6:25      19:54    1
  3 #4955 Tretola, AnnaMarie  11 Ridgewood HS              6:28      20:05    2
  4 #4948 Policano, Sarah     12 Ridgewood HS              6:29      20:06    3
  5 #4957 Williams, Lily      11 Ridgewood HS              6:29      20:07    4
  6 #4953 Shattuck, Olivia    11 Ridgewood HS              6:29      20:08    5
  7 #4943 Deiss, Caroline     11 Ridgewood HS              6:31      20:13    6
  8 #4516 Dubac, Remy         10 Clifton HS                6:31      20:14
  9 #4911 Braver, Brianna     10 Ramapo HS                 6:35      20:25    7
 10 #4682 Novelli, Madelyn    12 Immaculate H              6:49      21:08    8
 11 #4950 Rabolli, Lucia      11 Ridgewood HS              6:50      21:11    9
 12 #4843 Proto, Francesca    12 NV - Old Tappan HS        6:51      21:17   10
 13 #4671 Kelleher, Grace     10 Immaculate H              6:53      21:23   11
 14 #4684 Shea, Jillian       12 Immaculate H              6:56      21:30   12
 15 #4863 Gonzalez, Marilyn   12 Passaic HS                6:59      21:41   13
 16 #4946 Hamlet, Claire      12 Ridgewood HS              7:04      21:56   14
 17 #5096 Leathers, Kyla      11 Wayne Hills HS            7:07      22:04
 18 #4687 Tabbachino, Geri    12 Immaculate H              7:10      22:16   15
 19 #4686 Skae, Keara         12 Immaculate H              7:11      22:18   16
 20 #4668 Hotsko, Adriana     12 Immaculate H              7:12      22:20   17
 21 #5098 Strauss, Leah       11 Wayne Hills HS            7:13      22:24
 22 #5065 Mogensen, Lexi      12 Tenafly HS                7:15      22:32
 23 #4912 Conklin, Elizabeth  12 Ramapo HS                 7:16      22:35   18
 24 #4866 Perez, Kiara        10 Passaic HS                7:17      22:38   19
 25 #4842 Meeks, Alexandra    12 NV - Old Tappan HS        7:20      22:46   20
 26 #4917 Schneider, Megan    12 Ramapo HS                 7:20      22:46   21
 27 #4915 Keogh, Amelia        9 Ramapo HS                 7:21      22:48   22
 28 #4913 Jackson, Natalie    11 Ramapo HS                 7:22      22:51   23
 29 #4914 Judd, Samantha      10 Ramapo HS                 7:33      23:27   24
 30 #4844 Tas, Julia          12 NV - Old Tappan HS        7:34      23:29   25
 31 #4838 Gjevukaj, Blerta    12 NV - Old Tappan HS        7:37      23:40   26
 32 #4916 Lander, Cortney     12 Ramapo HS                 7:38      23:41   27
 33 #5051 McCullough, Grace   12 Teaneck HS                7:39      23:44
 34 #4868 Rodriguez-Delcarme  12 Passaic HS                7:48      24:11   28
 35 #4840 Mangano, Lilliana    9 NV - Old Tappan HS        7:50      24:19   29
 36 #4878 Cottone, Katharine  10 Passaic Valley HS         7:51      24:21   30
 37 #4862 Fernandez, Jezebel  10 Passaic HS                7:55      24:34   31
 38 #4865 Martinez, Vanessa   12 Passaic HS                8:01      24:53   32
 39 #5062 Dubov, Isabel       11 Tenafly HS                8:04      25:03
 40 #4864 Irizarry, Delijah   12 Passaic HS                8:09      25:17   33
 41 #4867 Pimentel, Jocelyn   12 Passaic HS                8:09      25:19   34
 42 #5063 Hawkins, Kira       12 Tenafly HS                8:10      25:21
 43 #4604 Frankiewicz, Jessi  11 Garfield HS               8:30      26:24   35
 44 #4600 Cazimoska, Selma    11 Garfield HS               8:30      26:24   36
 45 #4879 Cronin, Kaitlyn     12 Passaic Valley HS         8:32      26:28   37
 46 #4881 Koman, Lauren       12 Passaic Valley HS         8:38      26:49   38
 47 #4877 Collins, Victoria   11 Passaic Valley HS         8:43      27:04   39
 48 #5049 Greaux-Gist, Domin  12 Teaneck HS                8:57      27:48
 49 #5050 Greaux-Gist, Jorda  12 Teaneck HS                9:04      28:08
 50 #4876 Boylan, Sarah       11 Passaic Valley HS         9:06      28:15   40
 51 #4605 Huamani, Ashley     11 Garfield HS               9:18      28:52   41
 52 #4841 McNamara, Breelyn   11 NV - Old Tappan HS        9:45      30:16   42
 53 #4603 Falconi, Jemima     12 Garfield HS               9:49      30:28   43
 54 #4875 Alva, Jeannie       12 Passaic Valley HS         9:53      30:42   44
 55 #4607 Przedworska, Weron  12 Garfield HS              10:10      31:33   45
 56 #4882 Russo, Lauren       12 Passaic Valley HS        10:26      32:23   46

                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Ridgewood HS                 20    2    3    4    5    6    9   14
      Total Time:  1:40:39.00
         Average:    20:07.80
   2 Immaculate Heart Academy     47    1    8   11   12   15   16   17
      Total Time:  1:46:11.00
         Average:    21:14.20
   3 Ramapo HS                    91    7   18   21   22   23   24   27
      Total Time:  1:51:25.00
         Average:    22:17.00
   4 NV - Old Tappan HS          110   10   20   25   26   29   42
      Total Time:  1:55:31.00
         Average:    23:06.20
   5 Passaic HS                  123   13   19   28   31   32   33   34
      Total Time:  1:57:57.00
         Average:    23:35.40
   6 Passaic Valley HS           184   30   37   38   39   40   44   46
      Total Time:  2:12:57.00
         Average:    26:35.40
   7 Garfield HS                 200   35   36   41   43   45
      Total Time:  2:23:41.00
         Average:    28:44.20