|  | Ridgewood
  Winter Games at RCC |  |  | 
 
  |  | Rockland Community
  College |  |  | 
 
  |  | January 12th 2022 |  |  | 
 
  |  | Suffern, NY |  |  | 
 
  |  |  |  |  |  | 
 
  |  | Novice |  |  | 
 
  | Boys
  Novice 55 Meter Dash |  |  | 
 
  |  | Place | Name | Team | Time | 
 
  |  | 1 | Jonah Capers | PCTI | 7.0 | 
 
  |  | 2 | Junor Botto | Eastside | 7.1 | 
 
  |  | 3 | Andrew Spiratos | Lydhurst | 7.2 | 
 
  |  | 4 | Khylenne Colter | Eastside | 7.3 | 
 
  |  | 5 | Sebastian Nunez | Manchester | 7.5 | 
 
  |  |  |  |  |  | 
 
  | Boys
  Novice 55 Meter Hurdles |  |  | 
 
  |  | Place | Name | Team | Time | 
 
  |  | 1 | Kendel Moses | Linden | 8.7 | 
 
  |  | 2 | Quinn Siedlecki | Don Bosco | 9.0 | 
 
  |  | 3 | Joe Logan | Don Bosco | 9.3 | 
 
  |  | 4 | Jake Frederick | Indian Hills | 9.5 | 
 
  |  | 5 | Sebastian Hazel | Monroe-Woodbury | 9.7 | 
 
  |  |  |  |  |  | 
 
  | Boys
  Novice 300 Yard Dash |  |  | 
 
  |  | Place | Name | Team | Time | 
 
  |  | 1 | Kendel Moses | Linden | 35.8 | 
 
  |  | 2 | Geraldy Volcy | Irvington | 36.2 | 
 
  |  | 3 | Reagan St. John | Irvington | 36.8 | 
 
  |  | 4 | Jake Frederick | Indian Hills | 37.5 | 
 
  |  | 5 | Joe Logan | Don Bosco | 37.6 | 
 
  |  |  |  |  |  | 
 
  | Boys
  Novice 600 Yard Run |  |  | 
 
  |  | Place | Name | Team | Time | 
 
  |  | 1 | Owen Zeafaus | Indian Hilla | 1:29.8 | 
 
  |  | 2 | Joe La Monica | Indian Hilla | 1:30.4 | 
 
  |  | 3 | Nick Rosado Velazquez | Westwood | 1:31.0 | 
 
  |  | 4 | Alex Miniotis | Midland Park | 1:31.3 | 
 
  |  | 5 | Will Roche | Westwood | 1:32.5 | 
 
  |  |  |  |  |  | 
 
  | Boys
  Novice One Mile Run |  |  | 
 
  |  | Place | Name | Team | Time | 
 
  |  | 1 | Aman Shetty | Monroe-Woodbury | 4:53.2 | 
 
  |  | 2 | Jonathan Bricate | Ridgewood | 5:04.2 | 
 
  |  | 3 | Dan Winters | Monroe-Woodbury | 5:21.1 | 
 
  |  | 4 | Mike McCormick | Indian Hills | 5:27.4 | 
 
  |  | 5 | Sameer Katwala | Indian Hills | 5:29.2 | 
 
  |  |  |  |  |  | 
 
  | Boys
  Novice Shot Put |  |  | 
 
  |  | Place | Name | Team | Mark | 
 
  |  | 1 | Jair Stewart | Eastside | 36-4 | 
 
  |  | 2 | Gene Petrella | Hackensack | 35-6.5 | 
 
  |  | 3 | Daniel Kearney | Ridgewood | 35-5.75 | 
 
  |  | 4 | Brenden Chia | Don Bosco | 34-10.25 | 
 
  |  | 5 | Nate Bowen | PCTI | 34-7.75 | 
 
  |  |  |  |  |  | 
 
  | Boys
  Novice High Jump |  |  | 
 
  |  | Place | Name | Team | Mark | 
 
  |  | 1 | Kendel Moses | Linden | 5-3 | 
 
  |  | 1 | Isiah Gibson | Linden | 5-3 | 
 
  |  | 3 | Andrew Christenson | Park Ridge | 5-0 | 
 
  |  | 3 | Jair Stewart | Eastside | 5-0 | 
 
  |  | 5 | Jared Garcia | PCTI | 5-0 | 
 
  |  |  |  |  |  | 
 
  | Boys
  Novice 4x400 Meter Relay |  |  | 
 
  |  | Place | Team | Names | Time | 
 
  |  | 1 | Valley Central | Tejada, Quinn,
  Rankine, Stickles | 3:49.4 | 
 
  |  | 2 | Lyndhurst |  | 4:08.0 | 
 
  |  | 3 | Paramus |  | 4:11.5 | 
 
  |  | 4 | Paramus Catholic |  | 4:12.8 | 
 
  |  | 5 | Paramus |  | 4:13.9 | 
 
 
  |  |  |  |  |  |