Ridgewood Frosh/Novice Meet - 1/18/2023                    
                        The Armory Track & Field Center                        
                                    Results                                    
 
Girls Distance Medley Varsity
================================================================
    School                                               Finals 
================================================================
Finals
  1 Hunter College Campus Schools  'A'                 12:38.92  
  2 Ramapo HS  'A'                                     13:18.14  
  3 Mahwah HS  'A'                                     13:37.45  
  4 Bogota HS  'A'                                     13:53.57  
  5 Chapin School  'A'                                 14:01.94  
  6 Glen Rock HS  'A'                                  14:17.99  
  7 Becton Reg. HS  'A'                                14:21.79  
  8 Cliffside Park HS  'A'                             14:32.91  
  9 North Salem  'A'                                   14:37.08  
 10 Passaic HS  'A'                                    14:55.99  
 
Girls Long Jump Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 McQueeney, Grace             River Dell H          17-06.00   3 
  2 Romero, Abby                 Immaculate H          17-04.50   3 
  3 Tenemille, Kaylen            Monroe-Woodb          17-00.00   3 
  4 Burrell, Olyvia              Emerson HS            16-09.50   3 
  5 Augustin, Karen              Suffern               16-03.00   3 
  6 Turschmann, Emily            River Dell H          15-07.00   3 
  7 Schoenberg, Marisa           River Dell H          15-05.00   3 
  8 Brodie, Samantha             Monroe-Woodb         J15-05.00   2 
  9 Shelley, Kaitlyn             Cliffside Pa         J15-05.00   3 
 10 Alden, Maura                 Pascack Hill          15-04.00   3 
 11 Raia, Sammy                  Immaculate H          15-01.00   1 
 12 Taylor, Harley               Mahwah HS             14-09.50   1 
 13 Bell, Kera                   Hackensack H          14-08.00   1 
 14 Noonan, Casey                Passaic Coun          14-06.00   1 
 15 Falcon, Elise                Suffern               14-05.50   2 
 16 Skoglund, Kyra               Suffern               14-05.00   2 
 17 Poznahovska, Andrianna       Monroe-Woodb          14-03.00   3 
 18 Krol, Gabby                  Pascack Hill          14-02.50   2 
 19 Moino, Sofia                 Passaic Coun          14-01.50   1 
 20 Alm, Olivia                  Suffern               14-01.00   3 
 21 Trubiano, Daniela            Suffern               14-00.00   2 
 22 Green., Gianna               Columbia HS           13-09.00   1 
 23 Fall, Penda                  Columbia HS           13-06.50   1 
 24 Corcoran, Grace              Glen Rock HS          13-06.00   2 
 25 Segear, Ashlyn               Passaic Coun         J13-06.00   1 
 26 Cebulski, Samantha           Midland Park          13-02.00   2 
 27 Gallo, Peyton                Pascack Vall          13-01.00   2 
 28 Ancle, Liana                 Cliffside Pa          13-00.00   1 
 29 Kortequee, Sia               Suffern               12-01.00   1 
 
Girls Triple Jump Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Turschmann, Emily            River Dell H          34-11.75   2 
  2 Bonner, Mia                  Emerson HS            34-01.25   2 
  3 Schoenberg, Marisa           River Dell H          34-01.00   2 
  4 Alden, Maura                 Pascack Hill          33-10.25   2 
  5 Brodie, Samantha             Monroe-Woodb          33-06.00   2 
  6 Fall, Penda                  Columbia HS           32-09.25   2 
  7 Alm, Olivia                  Suffern               32-09.00   2 
  8 Poznahovska, Andrianna       Monroe-Woodb          32-08.00   2 
  9 Skoglund, Kyra               Suffern               32-02.25   2 
 10 Grant, Amaya                 Monroe-Woodb          32-01.50   2 
 11 Moino, Sofia                 Passaic Coun          32-00.25   2 
 12 Bell, Kera                   Hackensack H          31-05.00   1 
 13 Augustin, Karen              Suffern              J31-05.00   2 
 14 Cahill, Alexandra            Ramapo HS             31-04.50   2 
 15 Schwartz, Aya                John Jay - C          31-01.75   1 
 16 Oliver, Khameryn             Paramus Cath          30-09.50   1 
 17 Braver, Shayna               Ramapo HS             30-05.25   2 
 18 Cebulski, Samantha           Midland Park          30-02.75   1 
 19 Green., Gianna               Columbia HS           30-02.00   1 
 20 Segear, Ashlyn               Passaic Coun          30-01.00   1 
 21 DeLane, Shawn                Passaic Coun          29-06.25   1 
 22 Hebeka, Ela                  Chapin Schoo          29-05.25   1 
 23 Fini, Aleesia                Monroe-Woodb          29-03.25   1 
 24 Gallo, Peyton                Pascack Vall          28-10.00   1 
 25 Robinovitz, Sarah            Suffern               28-07.00   1 
 26 Ancle, Liana                 Cliffside Pa          25-01.00   1 
 
Girls 55 Meter Dash Novice
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Joyner, Joli                 Hackensack H              7.66q  1 
  2 Ellis, Anisha                West Orange               8.03q  3 
  3 Kitchens, Amoriyah           Rahway HS                 8.05q  7 
  4 Borst, Keira                 Summit HS                 8.08q  9 
  5 Lynch, Ashalee               East Orange               8.10q  5 
  6 Kortequee, Sia               Suffern                   8.13q  2 
  7 Della Sala, Jaqueline        Summit HS                 8.14q  4 
  8 Oliver, Khameryn             Paramus Cath              8.17q  8 
  9 Givens, Kimora               Hackensack H              8.20q 16 
 10 Ceneus, Mikayla              West Orange               8.21  16  8.205
 11 Hermanns, Alexa              Midland Park              8.21  11  8.208
 12 Schwartz, Aya                John Jay - C              8.22   4 
 13 Klecha, Madeline             Ramapo HS                 8.23  15 
 14 Trubiano, Daniela            Suffern                   8.28   7  8.275
 15 Colla, Meredith              Pascack Hill              8.28   2  8.277
 16 Gould, Talia                 Summit HS                 8.29   3 
 17 Volcin, Liyara               Governor Liv              8.30   2  8.293
 18 MacPherson, Madeline         Summit HS                 8.30  10  8.295
 19 Grant, Tori                  Rahway HS                 8.30  13  8.298
 20 Escamilla, Amelie            Harrison                  8.31   4 
 21 Busam, Sophie                Summit HS                 8.33   6  8.325
 22 Wardle, Anya                 Summit HS                 8.33   6  8.327
 23 Sanders, Emily               Glen Rock HS              8.34   6 
 24 Zumbado, Catalina            Summit HS                 8.36   7 
 25 Sara, Ava                    Glen Rock HS              8.37   1 
 26 Hyman, Elyssa                Suffern                   8.38  14 
 27 Linton, Cheyenne             Paramus Cath              8.40  13  8.391
 28 Thompson, kaiya              Linden HS                 8.40   9  8.399
 29 Jens, Giulana                Northern Hig              8.42   5 
 30 Ferreri, Vivian              Glen Rock HS              8.43   3 
 31 Smith, Jewel                 Paramus Cath              8.47  12  8.467
 32 Matter, McKenzie             Summit HS                 8.47   5  8.468
 33 Garvey, Ava                  Summit HS                 8.48   8  8.471
 34 Donahue, Caroline            Governor Liv              8.48  12  8.474
 35 Barlow, Hannah               Summit HS                 8.51   1 
 36 Kamil, Ruhaina               Dumont HS                 8.53  14 
 37 Odoemene, Leslie             West Orange               8.56  10  8.556
 38 Guarcax, Candy               Cliffside Pa              8.56   7  8.557
 39 Udo, Zaneta                  Columbia HS               8.59  11 
 40 Raymond, Anissa              Columbia HS               8.60  15 
 41 Zil, Abbygayle               Paramus Cath              8.61  12 
 42 Serbeh, Abigail              Lodi HS                   8.63   9 
 43 Epstein, Grace               Summit HS                 8.67  16 
 44 Gladding, Aimee              Lab Museum U              8.69   8 
 45 Assamoah, Jadyn              Dumont HS                 8.70  10 
 46 Verbitsky, Stephania         Harrison                  8.71   9 
 47 Guzman, Brianna              Monroe-Woodb              8.73   7 
 48 Hallman, Avery               Kingsway HS               8.75  15  8.742
 49 Arango, Anasofia             Harrison                  8.75   2  8.744
 50 Gregoire, Chioma             Chapin Schoo              8.76   8 
 51 Reed, Stephanie              Harrison                  8.77   2 
 52 Rios, Jada                   Kingsway HS               8.80  14 
 53 Randolph, Akyla              J F Kennedy               8.82  16 
 54 Webber, Kiona                Hackensack H              8.85   5 
 55 Heffernan, Gabrielle         Mahwah HS                 8.86  12  8.854
 56 Neils, Gina                  Passaic Coun              8.86   1  8.855
 57 Watson, Daphne               Kingsway HS               8.88  10 
 58 Williams, Alexa              Dumont HS                 8.90  12 
 59 Magazino, Madison            Monroe-Woodb              8.91  16 
 60 Weir, Gloriah                Kingsway HS               8.92   7 
 61 Fields, Sheyla               West Orange               8.94   8 
 62 Malamut, Carly               Pascack Vall              8.96  13 
 63 Casper, Maggie               Glen Rock HS              8.97  11  8.962
 64 Monserrat, Francesca         Summit HS                 8.97   6  8.967
 65 McDermott, Nicole            Summit HS                 8.98   7 
 66 Ferranatto, Carolina         Summit HS                 9.02   3 
 67 Blachar, Jocelyn             John Jay - C              9.03   3 
 68 Galasso, Emma                Pascack Vall              9.05  10 
 69 Dalton, Claire               Glen Rock HS              9.07   9  9.064
 70 Stilo, Samantha              Harrison                  9.07  13  9.065
 71 Talbot, Jordan               Livingston H              9.09  15 
 72 Nikolich, Kaitlyn            Governor Liv              9.12  16  9.118
 73 Britnell, Giuliana           Ramapo HS                 9.12  10  9.120
 74 Mendoza, Mayhra              Roselle - Ab              9.13   4 
 75 Perl, Lauren                 Governor Liv              9.17  14  9.161
 76 Reynolds, Maikayla           Monroe-Woodb              9.17   5  9.166
 77 Rogers, Charli               Sayreville H              9.18  12  9.175
 78 Gardner, Malliyah            Kingsway HS               9.18   8  9.179
 79 Max, Emily                   Ramapo HS                 9.24  14  9.236
 80 Magalhaes, Ashley            North Arling              9.24  12  9.237
 81 Corniel, Kiara               Cliffside Pa              9.24  16  9.239
 82 Cardenas, Allison            Paramus Cath              9.25   8 
 83 Audia, Christine             Pascack Hill              9.28   4 
 84 Anderson, Justine            Passaic Coun              9.32   2 
 85 Andion, Meloni               Linden HS                 9.35  16 
 86 Henriques, Sofia             Governor Liv              9.36  14 
 87 Marcel, Aubrey               Livingston H              9.38  12 
 88 Babic, Nadia                 Northern Hig              9.43   1 
 89 Whitcher, Kate               Summit HS                 9.47   9 
 90 Koblinger, Aubrey            Livingston H              9.48  15  9.471
 91 Wajahat, Eshaal              Hackensack H              9.48  10  9.476
 92 DiLorio, Karina              Paramus Cath              9.48   4  9.480
 93 Karikari, Fiona              J F Kennedy               9.50   6 
 94 Roberts, Callie              Glen Rock HS              9.53  12 
 95 Ocelotl, Stephanie           Emerson HS                9.56  13 
 96 Reid, Shanice                Dwight Morro              9.62  11 
 97 Terranova, Natalia           Northern Hig              9.72   8 
 98 Depena, Camila               Dumont HS                 9.78   4 
 99 Nepola, Elizabeth            Northern Hig              9.80   7 
100 Itwaru, Madyson              John Jay - C              9.89   1 
101 Ryder, Johannah              John Jay - C              9.98   3 
102 Silva, Isabella              North Arling             10.00  11 
103 Torres, Alondra              Passaic HS               10.04   2 
104 faisal, Anna                 Dwight Morro             10.10  13 
105 Vela, Fiona                  Harrison                 10.12   4 
106 Thomas, Trinity              Dwight Morro             10.28   6 
107 DeMarco, Mia                 Harrison                 10.35   5 
108 Gil, Elena                   John Jay - C             10.39   5 
109 Melendez, Jerika             J F Kennedy              10.60   7 
110 Minichiello, Olivia          Harrison                 10.70   8 
111 Cascone-Capdesumer, Ada      Paramus Cath             10.96   3 
112 Sherpa, Kunjang              Dumont HS                11.80   9 
113 Hanikeh, Isabella            Dumont HS                12.52  10 
 
Girls 55 Meter Dash Novice
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Joyner, Joli                 Hackensack H              7.66  
  2 Kitchens, Amoriyah           Rahway HS                 7.98  
  3 Ellis, Anisha                West Orange               7.99  
  4 Oliver, Khameryn             Paramus Cath              8.00  
  5 Borst, Keira                 Summit HS                 8.01  
  6 Lynch, Ashalee               East Orange               8.14  
  7 Givens, Kimora               Hackensack H              8.15  
  8 Della Sala, Jaqueline        Summit HS                 8.17  
  9 Kortequee, Sia               Suffern                   8.19  
 
Girls 200 Meter Dash Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilson, Tayla                West Orange              27.64   1 
  2 Lawson, Saskia               Evander Chil             28.14   1 
  3 Della Sala, Jaqueline        Summit HS                28.51   2 
  4 Alm, Olivia                  Suffern                  28.60   6 
  5 Kortequee, Sia               Suffern                  28.76   1 
  6 Borst, Keira                 Summit HS                28.81   2 
  7 Monaco, Jenna                Dumont HS                28.83   3  28.822
  8 Colla, Meredith              Pascack Hill             28.83   6  28.825
  9 Kitchens, Amoriyah           Rahway HS                28.97   3 
 10 Babatunde, Esther            Linden HS                29.06   7 
 11 Lynch, Ashalee               East Orange              29.24   2 
 12 Oji, Nesta                   Livingston H             29.50   3 
 13 Givens, Kimora               Hackensack H             29.52   1 
 14 Thompson, kaiya              Linden HS                29.68  15 
 15 Garvey, Ava                  Summit HS                29.81   5 
 16 Matter, McKenzie             Summit HS                29.83   5 
 17 Sanders, Emily               Glen Rock HS             29.84   8 
 18 MacPherson, Madeline         Summit HS                29.85   3 
 19 Wardle, Anya                 Summit HS                29.99  15 
 20 Huse, Lan                    Chapin Schoo             30.00   3 
 21 kellmen, jusella             East Orange              30.05   8 
 22 Zumbado, Catalina            Summit HS                30.08   5 
 23 Trubiano, Daniela            Suffern                  30.12   7 
 24 Facey, Channel               J F Kennedy              30.18   5 
 25 Hermanns, Alexa              Midland Park             30.19   2 
 26 Kezmarsky, Sofia             Mahwah HS                30.24   8 
 27 Roberts, Ciara               Rahway HS                30.28   3 
 28 Desir, Gabrielle             East Orange              30.37   8 
 29 Barlow, Hannah               Summit HS                30.40   6 
 30 Busam, Sophie                Summit HS                30.43   4 
 31 Gould, Talia                 Summit HS                30.44   5 
 32 Zamora, Alexia               North Salem              30.51  10  30.507
 33 McBride, Jada                East Orange              30.51  10  30.510
 34 Mitchell, Molly              Suffern                  30.54  10 
 35 Guarcax, Candy               Cliffside Pa             30.56   6 
 36 Kanaan, Selma                Chapin Schoo             30.58   9 
 37 Bernard, Amy                 Linden HS                30.62  16 
 38 Ancle, Liana                 Cliffside Pa             30.64   4 
 39 Grant, Tori                  Rahway HS                30.78  12 
 40 Lopes, Cameron               East Orange              30.82   9 
 41 Jiang, Christina             Livingston H             30.84  12 
 42 Garcia, Samara               Lodi HS                  30.95  10 
 43 Smith, Zymeina               Kingsway HS              30.99   4 
 44 Hartgers, Caroline           Ramapo HS                31.04   6 
 45 Pearson, Imani               East Orange              31.05  19 
 46 Williams, Natalie            East Orange              31.07   1 
 47 Clark, Deandra               Evander Chil             31.20   1 
 48 Cohen, Sutton                Chapin Schoo             31.25   4 
 49 Bulia, Mariam                Emerson HS               31.26  23 
 50 Rosen, Diana                 Tenafly HS               31.37   7  31.368
 51 Martinez-Pollard, Jersie     Saddle Brook             31.37  13  31.369
 52 Borntrager, Ava              Becton Reg.              31.47   5 
 53 Hyman, Elyssa                Suffern                  31.55   7  31.544
 54 Vito, Autumn                 Kingsway HS              31.55  14  31.550
 55 Kalu, Glory                  Rahway HS                31.58   9 
 56 Verbitsky, Stephania         Harrison                 31.60  14 
 57 Garrett, Naomi               Kingsway HS              31.65  11  31.641
 58 Zil, Abbygayle               Paramus Cath             31.65   2  31.642
 59 Heffernan, Gabrielle         Mahwah HS                31.72  15 
 60 English, Brianna             East Orange              31.82  11 
 61 Webber, Kiona                Hackensack H             31.91  15 
 62 Rose, Sophia                 Mahwah HS                31.92  11 
 63 Epstein, Grace               Summit HS                31.96  13 
 64 Webber, Alexa                Mahwah HS                32.01  11 
 65 O'Hanlon, Grace              North Salem              32.05  10 
 66 Manzi, Emma                  Mahwah HS                32.16  10 
 67 Wowkun, Sofia                Ramapo HS                32.18   7 
 68 Assamoah, Jadyn              Dumont HS                32.19   2 
 69 Fields, Sheyla               West Orange              32.21  11 
 70 Kamil, Ruhaina               Dumont HS                32.22   4  32.216
 71 Fraser, Meghan               Becton Reg.              32.22   8  32.220
 72 Ramirez, Alyssa              Bogota HS                32.34   9 
 73 Joseph, Angel                East Orange              32.46  13 
 74 Galasso, Emma                Pascack Vall             32.47  19 
 75 Hebeka, Ela                  Chapin Schoo             32.61  12 
 76 Hackett, Omera               Evander Chil             32.66  15 
 77 Blachar, Jocelyn             John Jay - C             32.76  12 
 78 Beach, Andi                  Kingsway HS              32.78   6 
 79 Yunes, Ivaliesse             Passaic Coun             32.81  18 
 80 Malamut, Carly               Pascack Vall             32.85  11 
 81 Casper, Maggie               Glen Rock HS             32.91  14 
 82 Reed, Stephanie              Harrison                 33.02  13 
 83 Williams, Alexa              Dumont HS                33.05  17 
 84 Serrano, Elyanna             Saddle Brook             33.07  20 
 85 Iwarimie, Winifred           Rahway HS                33.11  14 
 86 McDermott, Nicole            Summit HS                33.12  13 
 87 Mendoza, Mayhra              Roselle - Ab             33.26  12 
 88 Stilo, Samantha              Harrison                 33.31  16 
 89 Bautista, Alyssa             Dumont HS                33.39  13 
 90 DelBuono, Sophia             Ramapo HS                33.44   7 
 91 Costa, Michele               Emerson HS               33.48  20 
 92 Randolph, Akyla              J F Kennedy              33.52  21 
 93 Talbot, Jordan               Livingston H             33.60  14 
 94 Roberts, Callie              Glen Rock HS             33.63  17 
 95 Varela, Kelly                Passaic HS               33.66  17 
 96 Emmolo, Julietta             Ramapo HS                33.71  16 
 97 Jimenez, Anabel              Bogota HS                33.94  18 
 98 Audia, Christine             Pascack Hill             34.08  14 
 99 Shah, Niyati                 Mahwah HS                34.11  18 
100 Magalhaes, Ashley            North Arling             34.12  19 
101 Linton, Cheyenne             Paramus Cath             34.13   8 
102 Babic, Nadia                 Northern Hig             34.15  16 
103 Ferranatto, Carolina         Summit HS                34.19  15 
104 Nepola, Elizabeth            Northern Hig             34.26  18 
105 Dalton, Claire               Glen Rock HS             34.30  18 
106 Vierno, Gia                  Saddle Brook             34.42  18 
107 Gelenius, Elliana            Saddle Brook             34.45  21 
108 Anderson, Justine            Passaic Coun             34.54  12 
109 Da Mata, Claudia             Becton Reg.              34.58  21 
110 Lovett, Jasmine              Saddle Brook             34.84  20 
111 Wajahat, Eshaal              Hackensack H             34.95  22 
112 Marcel, Aubrey               Livingston H             34.96  21 
113 Cameron, Dakota              Evander Chil             34.97   9 
114 Stapell, Abigail             Kingsway HS              35.29  17 
115 Severino, Leshly             Saddle Brook             35.45  20 
116 Sandstrom, Brianna           Saddle Brook             35.46  22 
117 Dexter, Aniyah               East Orange              35.57  19 
118 Corniel, Kiara               Cliffside Pa             35.58  17 
119 Reid, Shanice                Dwight Morro             35.88  22 
120 Nuila, Taylor                Becton Reg.              35.91   9 
121 Britnell, Giuliana           Ramapo HS                35.94  16 
122 Max, Emily                   Ramapo HS                35.98  16 
123 Whitcher, Kate               Summit HS                36.11  24  36.106
124 Ocelotl, Stephanie           Emerson HS               36.11  21  36.110
125 Silva, Isabella              North Arling             36.24  19 
126 Depena, Camila               Dumont HS                36.37   4 
127 Nunziato, Skyler             Saddle Brook             36.57  23 
128 Melendez, Jerika             J F Kennedy              36.59  24 
129 Ryder, Johannah              John Jay - C             36.77  19 
130 Karikari, Fiona              J F Kennedy              36.86  20 
131 Holder, Jacquelyn            Kingsway HS              37.60  24 
132 Vela, Fiona                  Harrison                 37.62  22 
133 Ciaccio, Isabella            Saddle Brook             37.90  23 
134 Thomas, Trinity              Dwight Morro             39.04  24 
135 Hunte, Jayla                 East Orange              39.35  23 
136 Simmons, Shadaesa            East Orange              39.67  23 
137 DeMarco, Mia                 Harrison                 39.82  22 
138 faisal, Anna                 Dwight Morro             40.04  21 
139 Minichiello, Olivia          Harrison                 40.49  22 
140 Bailey, Sa'Miyah             Cardinal Spe             40.80  20 
141 Shaw, Lunette                Tenafly HS               43.55  17 
 
Girls 400 Meter Dash Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wilson, Tayla                West Orange            1:06.63   1 
  2 Paulino, Sarahi              Cardinal Spe           1:07.15   2 
  3 Manley, Abigail              Glen Rock HS           1:08.05   3 
  4 Reyes, Briana                Saddle Brook           1:08.08   1 
  5 Santoro, Tessa               North Hunter           1:08.14   3 
  6 Lynch, Ashalee               East Orange            1:08.49   1 
  7 Collins, Melissa             Saddle Brook           1:08.55   4 
  8 Rowland, Reva                Passaic Coun           1:08.70   4 
  9 Costa, Sandy                 Sayreville H           1:09.01   2 
 10 Gresko, Anastasiya           Pascack Hill           1:10.15   3 
 11 Hartgers, Caroline           Ramapo HS              1:10.16   3 
 12 Kezmarsky, Sofia             Mahwah HS              1:10.20   2 
 13 Lappetito, Allison           Monroe-Woodb           1:10.23   4 
 14 Kayar, Helin                 Saddle Brook           1:10.73   6 
 15 Matter, Grace                Summit HS              1:11.23   1 
 16 Volcin, Liyara               Governor Liv           1:11.32   5 
 17 Guarcax, Candy               Cliffside Pa           1:11.82   4 
 18 Spann, Rosa                  North Hunter           1:12.23   2 
 19 Fini, Aleesia                Monroe-Woodb           1:12.28   3 
 20 Torres, Addison              Kingsway HS            1:12.40   2 
 21 Foreman, Angela              East Orange            1:12.52   1 
 22 Roberts, Ciara               Rahway HS              1:12.59   4 
 23 Wang, Deborah                Saddle Brook           1:12.72   1 
 24 Facey, Channel               J F Kennedy            1:12.92   7 
 25 Magazino, Madison            Monroe-Woodb           1:13.14   4 
 26 English, Brianna             East Orange            1:13.28   5 
 27 Clark, Deandra               Evander Chil           1:13.49   4 
 28 Love, Ireland                North Hunter           1:13.96   4 
 29 Bingham, Rikayla             Monroe-Woodb           1:14.09   4 
 30 Lopes, Cameron               East Orange            1:14.20   3 
 31 Guzman, Brianna              Monroe-Woodb           1:14.23   7 
 32 Alexander, Angelique         Cardinal Spe           1:14.38   7 
 33 Pierro, Gia                  Passaic Coun           1:14.61   5 
 34 Webber, Alexa                Mahwah HS              1:14.81   5 
 35 Soto, Briana                 Cardinal Spe           1:15.09   6 
 36 Deoleo, Daniela              Hackensack H           1:15.14   5 
 37 Kearney, C'Ne                Rahway HS              1:15.17   6 
 38 Chafla, Marisol              Hackensack H           1:15.73   5 
 39 Portorreal, Arielle          Passaic Coun           1:15.84   5 
 40 Santopietro, Ava             Monroe-Woodb           1:16.12   5 
 41 Manzi, Emma                  Mahwah HS              1:16.29   5 
 42 Newell, Jenielle             Evander Chil           1:16.31   8 
 43 Ott, Allison                 Ridge HS               1:16.51   6 
 44 Wowkun, Sofia                Ramapo HS              1:16.53   5 
 45 Phillip, Imani               Evander Chil           1:16.93   8 
 46 Giddings, Aniya              Rahway HS              1:16.96   7 
 47 Malhotra, Avanika            Ridge HS               1:17.20   6 
 48 Kadamos, Gabriella           Rahway HS              1:17.22   7 
 49 Coleman, Caden               Hackensack H           1:17.61   6 
 50 Roberts, Erin                North Hunter           1:17.67   5 
 51 Varela, Kelly                Passaic HS             1:18.04   7 
 52 Smith, Nyla                  Cardinal Spe           1:18.36   6 
 53 Vierno, Gia                  Saddle Brook           1:18.44   6 
 54 Donahue, Caroline            Governor Liv           1:18.77   5 
 55 Hartung, Gianna              Saddle Brook           1:19.36   8 
 56 kellmen, jusella             East Orange            1:19.99   4 
 57 Severino, Leshly             Saddle Brook           1:20.65   6 
 58 Sotomayor, Denisse           Bogota HS              1:21.43   7 
 59 Mallay, Ashley               Monroe-Woodb           1:21.59   6 
 60 Rogers, Charli               Sayreville H           1:22.01   8 
 61 Henriques, Sofia             Governor Liv           1:22.94   8 
 62 Banach, Carolina             Saddle Brook           1:23.12   7 
 63 Perl, Lauren                 Governor Liv           1:23.61   8 
 64 Torres, Alondra              Passaic HS             1:24.02   7 
 65 Burgos, Molly                Hackensack H           1:24.07   8 
 66 Da Mata, Claudia             Becton Reg.            1:24.37   6 
 67 Carbajal, Jocelyn            Passaic HS             1:24.43   7 
 68 Galicia, Aylin               Passaic HS             1:24.94   8 
 69 Jimenez, Anabel              Bogota HS              1:25.36   7 
 70 Cuatlayotl Sandoval, Val     Passaic HS             1:26.00   7 
 71 Bolliger, Morgan             Rutherford H           1:27.81   4 
 72 Gelenius, Elliana            Saddle Brook           1:28.43   8 
 73 Mehta, Kiah                  Rutherford H           1:31.58   4 
 74 Spiegel, Hope                John Jay - C           1:33.09   7 
 75 Ford, Selah                  Governor Liv           1:33.10   8  1:33.092
 76 Plantar, Nalieah             Passaic Coun           1:33.10   7  1:33.094
 77 Ciaccio, Isabella            Saddle Brook           1:33.32   8 
 78 Cuzco, Adriana Gabriela      Hackensack H           1:33.33   8 
 79 Kamath, Ira                  Livingston H           1:33.50   8 
 80 Bailey, Sa'Miyah             Cardinal Spe           1:36.88   8 
 81 Karikari, Fiona              J F Kennedy            1:37.97   8 
 82 Rubinson, Haylie             West Orange            2:14.47   8 
 -- Emmolo, Julietta             Ramapo HS                  DNF   6 
 -- Doyle, Ryan                  Glen Rock HS                DQ   2  Breakline Violation
 
Girls 800 Meter Run Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fryer, Isabella              North Salem            2:40.16   1 
  2 Reyes, Briana                Saddle Brook           2:44.52   1 
  3 McGuire, Skyler              Saddle Brook           2:45.74   1 
  4 Goiria Gesteira, Elena       Tenafly HS             2:47.97   1 
  5 Biswas, Ridhima              Mahwah HS              2:48.43   1 
  6 Patel, Amoli                 Sayreville H           2:49.85   1 
  7 Lack, Stephanie              Cliffside Pa           2:49.86   1 
  8 Shelley, Kaitlyn             Cliffside Pa           2:51.52   1 
  9 Head, Jillian                Suffern                2:52.22   1 
 10 Kayar, Helin                 Saddle Brook           2:52.77   1 
 11 Williams, Courtney           East Orange            2:53.15   1 
 12 Baker, Jord'n                Rahway HS              2:53.76   1 
 13 Riskin, Anna                 Suffern                2:55.79   2 
 14 Antonucci, Giuliana          Passaic Coun           2:57.77   1 
 15 Nonas, Callista              Glen Rock HS           2:59.24   1  2:59.232
 16 Mazin, Abigail               Glen Rock HS           2:59.24   1  2:59.235
 17 Lopez, Karina                Rahway HS              3:00.05   1 
 18 Davila, Maria                Hackensack H           3:01.52   1 
 19 Wang, Deborah                Saddle Brook           3:01.97   1 
 20 Chafla, Marisol              Hackensack H           3:03.06   1 
 21 Arenas, Sherlyn              Passaic HS             3:05.44   1 
 22 Jablonsky, Hailey            Mahwah HS              3:05.61   1 
 23 Sandels, Lily                West Orange            3:06.97   2 
 24 Falcone, Hannah              Paramus Cath           3:07.41   2 
 25 Torres, Addison              Kingsway HS            3:07.85   1 
 26 Mielcarek, Serenity          Rahway HS              3:08.45   2 
 27 Martin, Emma                 J F Kennedy            3:08.76   2 
 28 Garcia, Kristy               Sayreville H           3:09.02   1 
 29 Fleischmann, Mandy           Mahwah HS              3:10.32   1 
 30 Mehta, Prisha                Pascack Hill           3:10.85   2 
 31 DoValle, Angelina            Paramus Cath           3:11.26   2 
 32 Carbajal, Jocelyn            Passaic HS             3:12.11   2 
 33 Portorreal, Arielle          Passaic Coun           3:16.01   2 
 34 Miranda, Ashley              North Arling           3:16.76   2 
 35 Rizwan, Eshmal               Cliffside Pa           3:17.77   2 
 36 Cuatlayotl Sandoval, Val     Passaic HS             3:17.93   2 
 37 Tamayo, Diana                Emerson HS             3:18.56   2 
 38 Tawadros, Sabina             Sayreville H           3:19.95   2 
 39 Veres Royal, Zarin           Northern Hig           3:21.42   2 
 40 Aguilar, Annayeli            Cliffside Pa           3:21.63   2 
 41 Saldana, Chelsea             Hackensack H           3:22.78   2 
 42 Galicia, Aylin               Passaic HS             3:22.91   2 
 43 Yascaribay, Andrea           Hackensack H           3:23.27   2 
 44 Bravo, Liliana               Becton Reg.            3:24.60   2 
 45 Car, Soleidy                 Cliffside Pa           3:28.64   2 
 46 Dutan, Jennifer              Hackensack H           3:29.15   2 
 47 Kamath, Ira                  Livingston H           3:33.76   2 
 48 Ibrahim, Shahd               Cliffside Pa           3:38.13   2 
 49 Selwyn, Madeline             Columbia HS            3:40.97   2 
 50 Chitay, Marisol              Cliffside Pa           3:43.35   2 
 51 Maria, Sheisy                Passaic HS             3:45.70   2 
 52 Miraiagua, Juvia             Passaic HS             3:53.27   2 
 53 Garcia, Ayleen               Passaic HS             4:12.24   2 
 54 O'Grady, Delaney             Northern Hig           4:13.54   2 
 
Girls 1600 Meter Run Novice
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Fortunato, Isabella          Suffern                5:55.70   1 
