From The Armory HS Sports Foundation:
Eastern States Indoor Champs - 3/4/2025
Big Apple Invitational
The Nike Track & Field Center @ The Armory
Results
Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Hernandez, Desirae 12 North Rockla 7.17q 11
2 Okaro, Olivia 11 Winslow Town 7.19q 7
3 Wea, Nester 12 Willingboro 7.24q 8
4 Lewis, Jonnelle 12 Kingsway HS 7.25q 6 7.242
5 Portacio, Piper 12 Immaculate H 7.25q 9 7.245
6 Farley, Delaney 11 Scotch Plain 7.26q 3 7.255
7 Snowden, Gabrielle 12 Howell HS 7.26q 1 7.259
8 Morillo, Sofia 11 West Orange 7.28q 1 7.272
9 Gordon, Kendra 10 Springfield 7.28q 10 7.273
10 Raston, Corbin 11 West Orange 7.28q 10 7.280
11 Darling, Briana 11 Hackensack H 7.29q 4
12 Muraglia, Jordan 12 Pt. Pleasant 7.33q 5
13 Daley, Camryn 12 Saint Anthon 7.34q 4 7.333
14 Orlando, Zoey 9 Immaculate H 7.34q 2 7.339
15 Myers, Jordan 12 Paramus HS 7.36q 9
16 Fignole, Chrystelle 12 Pearl River 7.37q 7
17 Jenkins, Samya 10 Lawrence HS 7.38q 5 7.375
18 Agunbiade, Testimony 12 North Star A 7.38q 2 7.379
19 Chiles, Kylah 10 Franklin Tow 7.38q 8 7.380
20 Kelley, Arihanna 10 Neptune HS 7.40q 10
21 Karriem, Raidah 12 Morristown B 7.41q 9 7.402
22 Pace, Penelope 10 Ridgewood HS 7.41q 3 7.408
23 Albino, Lauren 11 Ramapo HS 7.42q 3
24 Brooks, Morgan 11 Roselle - Ab 7.44q 2 7.432
25 Dubois, Maya 10 South Brunsw 7.44q 9 7.435
26 Harbin, Lanah 12 Nazareth 7.45q 6
27 Owens, Celeste 9 West Orange 7.46q 8
28 Farberov, Emily 12 Summit HS 7.47q 5 7.466
29 Conteh, Kelicia 12 North Brunsw 7.47q 11 7.470
30 Martinez, Dahiana 12 Bronx School 7.48q 2 7.474
30 Grayson, Corri 10 East Orange 7.48q 3 7.474
32 DeLorenzo, Sophia 9 Ramapo HS 7.49q 10 7.486
33 Gonter, Johnna 12 Eastern Regi 7.49 1 7.488
34 Owusu Ansah, Angela 12 South Brunsw 7.51 8 7.504
35 Taylor, Harley 12 Mahwah HS 7.51 1 7.506
36 Laroche, Jazmine 9 Mount Olive 7.53 5
37 DeJoie, Amelia 12 Saint Anthon 7.54 11 7.531
38 Sanchez, Sadira 11 Paramus Cath 7.54 7 7.536
39 Passavia, Sofia 11 Saint Anthon 7.54 5 7.538
40 Bonetti Diakogiannis, Li 11 Academy Of T 7.55 6
41 Brown, Angelina 11 Rancocas Val 7.56 9
42 Italiano, Hope 11 North Rockla 7.57 1
43 Robinson, Aaliyah 11 Willingboro 7.58 1 7.571
44 Johnson, Angel 9 Ewing HS 7.58 6 7.574
45 Tinglin, Jodeen 11 Evander Chil 7.59 4 7.582
46 Murry, Jaden 11 Willingboro 7.59 2 7.584
47 Hall, Kimora 12 Neptune HS 7.59 2 7.588
48 Lewis, Ismah 11 Lansdale Cat 7.63 8
49 Daniels, Leah 11 Ewing HS 7.65 1 7.641
50 Omologbe, Osemene 11 North Hunter 7.65 3 7.642
51 Mobray, Danse 11 The Masters 7.66 10
52 Small, Gigi 11 Shaker 7.68 5 7.679
52 Mamfe, Nana-Abena 12 Roselle Cath 7.68 7 7.679
54 Anning, Loicy 11 Sayreville H 7.69 10 7.684
55 Grusser, Mary 11 Ramapo HS 7.69 8 7.685
56 Martin, Jhanae 10 Elizabeth HS 7.69 5 7.689
57 Hermanns, Alexa 12 Midland Park 7.69 4 7.690
58 Hickey, Maddie 12 Governor's A 7.70 8 7.697
59 Donegan, Autumn 10 Montclair HS 7.70 3 7.698
60 Larsen, Catherine 11 Ramsey HS 7.71 6
61 Newman, Makayla 12 Ramsey HS 7.72 6
62 Riotto, Isabella 10 Pascack Hill 7.75 5 7.744
63 Young, Kamora 12 St. Benedict 7.75 9 7.746
64 Cottrell, Keliah 12 Franklin Tow 7.76 8 7.758
64 Burrell, Madison 12 Bayonne HS 7.76 7 7.758
64 Joseph, Katelin 10 Elizabeth HS 7.76 9 7.758
67 Bowman, Gianna 10 Saint Anthon 7.77 11
68 Tiuca, Erika 10 Livingston H 7.78 7
69 Fulmer, Ainsley 9 Lansdale Cat 7.81 9 7.802
70 Di Palma, Olivia 9 Governor's A 7.81 11 7.808
71 Sillick, Maddy 11 Montgomery H 7.82 3
72 Lemaire, Thalia 11 Harrison 7.85 7
73 Mackey, Day'Ana 12 Malcolm X Sh 7.87 11
74 Oguejiofo, Stella 11 Franklin Sch 7.88 7
75 Vana, Molly 11 Governor's A 7.93 8
76 Lionel, Shyanne 12 Benjamin Ban 7.96 6
Girls 55 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Okaro, Olivia 11 Winslow Town 7.13Q 3
2 Wea, Nester 12 Willingboro 7.17Q 2 7.166
3 Hernandez, Desirae 12 North Rockla 7.17Q 4 7.167
4 Portacio, Piper 12 Immaculate H 7.22Q 1 7.213
5 Raston, Corbin 11 West Orange 7.17q 3 7.162
6 Farley, Delaney 11 Scotch Plain 7.22q 2 7.215
7 Daley, Camryn 12 Saint Anthon 7.24q 1
8 Morillo, Sofia 11 West Orange 7.26q 4 7.252
9 Darling, Briana 11 Hackensack H 7.26 2 7.255
10 Snowden, Gabrielle 12 Howell HS 7.27 3
11 Muraglia, Jordan 12 Pt. Pleasant 7.30 1
12 Agunbiade, Testimony 12 North Star A 7.31 3
13 Lewis, Jonnelle 12 Kingsway HS 7.32 1 7.314
14 Karriem, Raidah 12 Morristown B 7.32 1 7.316
15 Gordon, Kendra 10 Springfield 7.32 4 7.317
16 Albino, Lauren 11 Ramapo HS 7.36 3 7.355
17 Chiles, Kylah 10 Franklin Tow 7.36 2 7.360
18 Myers, Jordan 12 Paramus HS 7.37 3 7.364
19 Owens, Celeste 9 West Orange 7.37 2 7.369
20 Jenkins, Samya 10 Lawrence HS 7.38 4
21 Fignole, Chrystelle 12 Pearl River 7.40 4 7.394
22 Orlando, Zoey 9 Immaculate H 7.40 2 7.396
23 Grayson, Corri 10 East Orange 7.42 2
24 Kelley, Arihanna 10 Neptune HS 7.44 1 7.431
25 Martinez, Dahiana 12 Bronx School 7.44 3 7.440
26 Dubois, Maya 10 South Brunsw 7.45 4
27 Pace, Penelope 10 Ridgewood HS 7.47 2
28 Farberov, Emily 12 Summit HS 7.48 1
29 Conteh, Kelicia 12 North Brunsw 7.51 1
30 DeLorenzo, Sophia 9 Ramapo HS 7.52 4
31 Harbin, Lanah 12 Nazareth 7.53 3
32 Brooks, Morgan 11 Roselle - Ab 7.66 4
Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Okaro, Olivia 11 Winslow Town 7.08
2 Portacio, Piper 12 Immaculate H 7.17
3 Wea, Nester 12 Willingboro 7.20
4 Farley, Delaney 11 Scotch Plain 7.21
5 Daley, Camryn 12 Saint Anthon 7.23
6 Morillo, Sofia 11 West Orange 7.27
Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Williams, Janelia 10 Paul Robeson 24.67q 5
2 Jackson, Jasmine 9 Winslow Town 24.87q 8
3 Robinson, Cinniya 10 Winslow Town 25.13q 4
4 Whiting, Darriel 12 Montclair HS 25.17q 6
5 Speight, Kaila 11 Willingboro 25.23q 2
6 Gordon, Kendra 10 Springfield 25.25q 3
7 Cato, Jordyn 10 Winslow Town 25.34q 5
8 Josiah, Radha 10 Snyder HS 25.39q 8
9 Agunbiade, Testimony 12 North Star A 25.49 1
10 Murphy, Ciara 10 Woodbridge H 25.50 8
11 Ellis, Tammy 10 Winslow Town 25.51 3
12 Pace, Penelope 10 Ridgewood HS 25.58 3
13 Bolden, Maya 10 Willingboro 25.60 2
14 Palmer, Nyla 12 Governor's A 25.63 1 25.627
14 Anderson, Anya 12 King School 25.63 8 25.627
16 DeJoie, Amelia 12 Saint Anthon 25.78 2
17 Taylor, Harley 12 Mahwah HS 25.89 7
18 Joseph, Leeya 11 Winslow Town 25.91 4 25.903
19 Nitka, Hannah 12 Rumson-Fair 25.91 6 25.906
20 Trocard, Sharifa 11 Irvington HS 25.91 6 25.908
21 Owens, Celeste 9 West Orange 25.95 1
22 Nicassio, Alice 10 Scarsdale 26.05 5
23 Karriem, Raidah 12 Morristown B 26.27 6
24 Miller, Breanna 11 Hudson Catho 26.31 8
25 Wilson, Tayla 12 West Orange 26.33 3
26 Hylton, Priscilla 10 Middletown 26.34 2
27 Francis, Naima 11 Middletown 26.35 1
28 Bonetti Diakogiannis, Li 11 Academy Of T 26.45 3
29 White, Victoria 11 Monsignor Sc 26.54 1
30 Snell, Gabrielle 11 Paramus Cath 26.59 7 26.581
31 Albino, Lauren 11 Ramapo HS 26.59 7 26.582
32 Grey, Justyina 10 Middletown 26.87 4
33 Hiatt, Amaris 11 Academy Of T 26.88 8
34 Cleary, Brianna 12 Middletown 26.97 5
35 DeLorenzo, Sophia 9 Ramapo HS 26.98 2
36 Hickson, Jordyn 12 Rancocas Val 27.00 6
37 Newman, Makayla 12 Ramsey HS 27.20 7
38 Joseph, Katelin 10 Elizabeth HS 27.26 6
39 Rush, Josalyn 12 Donovan Cath 27.34 5
40 Hermanns, Alexa 12 Midland Park 27.46 3
41 Uhlar, Ella 11 LaSalle Inst 27.55 4
42 Poskay, Morgan 11 Donovan Cath 27.76 1
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Williams, Janelia 10 Paul Robeson 24.15 2
2 Jackson, Jasmine 9 Winslow Town 24.58 2
3 Robinson, Cinniya 10 Winslow Town 25.26 2
4 Speight, Kaila 11 Willingboro 25.50 1
5 Gordon, Kendra 10 Springfield 25.63 1
6 Cato, Jordyn 10 Winslow Town 25.75 1
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Felton, Nyla 12 Elizabeth HS 55.45 4
2 Okaro, Olivia 11 Winslow Town 58.27 4
3 Osei-Kyei, Samantha 12 Eastern Regi 58.53 2
4 Hughes, Tristan 10 Winslow Town 58.56 2
5 Bolden, Maya 10 Willingboro 59.14 3
6 Cobbinah, Janaya 11 Paramus Cath 59.23 2
7 Wilson, Tayla 12 West Orange 59.67 4
8 Bovell, Samiya 10 River Dell H 59.82 3
9 Palmer, Candice 12 Monsignor Sc 1:00.39 1
10 Barnes, Chloe 9 Cherry Hill 1:00.44 1
11 Young, Kamora 12 St. Benedict 1:00.98 1
12 Stevenson, Laila 12 Sayreville H 1:01.00 1
13 Joseph, Ifeoluwa 9 Montclair HS 1:01.04 3
14 Alcime, Kaia 12 West Orange 1:02.32 2
-- Celis, Elizabeth 10 Montclair HS FS 3
-- Seamon, Skhye 10 Winslow Town DQ 4 Rule 5-12-1e
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Neale, Gwendolyn 11 Verona HS 2:14.20 2
2 Capala, Olivia 12 Morris Knoll 2:14.51 2
3 Cane, Courtney 12 Peddie Schoo 2:16.08 2
4 Dunkel, Charlotte 12 Shaker 2:18.54 2
5 Griffin, Lilyana 8 Shaker 2:18.59 1
6 O'Hearn, Emmy 11 Union Cathol 2:18.63 2
7 Hickey, Keira 10 Pascack Hill 2:18.75 1
8 Devers, Aubrey 10 Union Cathol 2:18.78 2
9 Millner, Ava 12 Winslow Town 2:18.83 1
10 Czoch, Olivia 12 Saint Anthon 2:20.09 1
11 Greene, Kiera 11 Shore Region 2:20.46 1
12 Bua, Mackenzie 12 Hasbrouck He 2:21.92 1
13 Stewart, Corinne 12 Montclair HS 2:22.71 2
14 Cameron, Daniella 10 Leonia HS 2:23.20 2
15 Neretic, Ava 11 West Orange 2:26.42 1
16 Porter, Lilla 12 Clearview Re 2:32.44 1
Girls 1500 Meter Run En Route
================================================================
Name Year School Finals
================================================================
1 McCabe, Maggie 12 Notre Dame ( 4:42.60
2 Rodriguez, Izzy 12 Rumson-Fair 4:49.29
3 Hill, Rhiannon 12 Red Bank Cat 4:50.78
4 Estrems, Sophee 10 NV - Demares 4:52.33
5 Heaton, Charlotte 12 Red Bank Cat 4:52.35
6 Willis, Lilah 11 Randolph HS 4:56.60
7 Andersen, Ella 10 Metuchen HS 4:57.02
8 Kelton, Sally 12 Metuchen HS 5:01.79
9 Heaton, Grace 10 Red Bank Cat 5:02.30
10 Morabito, Malissa 12 Scotch Plain 5:02.65
11 Budsock, Ryleigh 10 Cherry Hill 5:02.99
12 Green, Maura 11 North Hunter 5:04.07
13 Logan, Molly 12 Sayreville H 5:04.59
14 Hickey, Keira 10 Pascack Hill 5:04.64
15 Nash, Sophie 9 North Hunter 5:04.93
16 LaChance, Maddie 11 Hopewell Val 5:13.48
Girls 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 McCabe, Maggie 12 Notre Dame ( 5:00.86
2 Rodriguez, Izzy 12 Rumson-Fair 5:11.02
3 Estrems, Sophee 10 NV - Demares 5:11.86
4 Heaton, Charlotte 12 Red Bank Cat 5:12.28
5 Hill, Rhiannon 12 Red Bank Cat 5:13.12
6 Andersen, Ella 10 Metuchen HS 5:17.94
7 Willis, Lilah 11 Randolph HS 5:18.67
8 Kelton, Sally 12 Metuchen HS 5:21.66
9 Budsock, Ryleigh 10 Cherry Hill 5:23.28
10 Morabito, Malissa 12 Scotch Plain 5:23.44
11 Heaton, Grace 10 Red Bank Cat 5:23.83
12 Nash, Sophie 9 North Hunter 5:26.69
13 Hickey, Keira 10 Pascack Hill 5:26.92
14 Green, Maura 11 North Hunter 5:27.24
15 Logan, Molly 12 Sayreville H 5:29.06
16 LaChance, Maddie 11 Hopewell Val 5:37.47
Girls 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 Castro, Gaby 11 North Rockla 11:13.63
2 Ronnen, Julia 11 Pingry Schoo 11:41.26
3 Ruccio, Joelle 11 Union Cathol 11:43.00
4 Lepre, Angeleah 11 Sayreville H 11:48.24
5 McCoppin, Alyssa 10 Saint John P 11:56.34
6 Richards, Catherine 12 Paul VI Cath 11:57.03
7 Rey-de-Castro, Elsie 10 Hopewell Val 11:58.36
8 Davidson, Ella 11 Cherry Hill 12:04.54
9 Burbano, Crystal 12 Elizabeth HS 12:17.36
10 Stoeter, Catherine 12 Saint John P 12:35.20
11 Wilson, Anna 10 Hopewell Val 13:00.69
Girls 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jackson, Jasmine 9 Winslow Town 8.13q 12
2 Jones, Dakota 12 Washington T 8.33q 9
3 Vitolo, Sandra 11 Ramapo HS 8.36q 8 8.352
4 Murphy, Ciara 10 Woodbridge H 8.36q 3 8.357
5 Dennis, Alana 10 Bloomfield H 8.41q 9
6 Ewing, Kayla 11 Morristown H 8.42q 4 8.413
7 Damerau, Codi 11 Pt. Pleasant 8.42q 7 8.419
8 Hughes, Tessa 11 Peddie Schoo 8.44q 6
9 Brawner, Ma'Syiah 11 Winslow Town 8.45q 5
10 Montgomery, Kaleah 9 Hackensack H 8.49q 12
11 Johnson, Amira 12 North Brunsw 8.52q 12
12 Majeran, Ella 11 Shaker 8.53q 7 8.523
13 Green, Justice 10 Winslow Town 8.53q 2 8.530
14 Samu, Iza 11 Glen Rock HS 8.54q 4 8.531
15 Kelsick, Kayla 12 Science Park 8.54q 8 8.532
15 Frazier, Billie 12 Timber Creek 8.54q 11 8.532
17 King, Cecilia 12 Rancocas Val 8.55q 1
18 Ramos, Alicia 12 Morris Knoll 8.58q 2
19 Cruz-Fletcher, Mercedes 12 Bloomfield H 8.59q 2
20 Trail, Reyana 12 Elizabeth HS 8.60q 1
21 Acedieu, Keziah 12 Scotch Plain 8.61q 3
22 Howell, Meciah 12 Washington T 8.65q 4
23 Jackmon-Smith, Nyla 10 Clearview Re 8.67q 10
24 Camilo, Tatiana 12 Woodbridge H 8.72q 6 8.711
24 Koroma, Emmanuella 12 South Brunsw 8.72q 5 8.711
26 Mathieu, Emmanuella 11 Mount Vernon 8.74q 3
27 Turner, Ebony 11 St. Benedict 8.75q 11
28 Brapoh, Trinity 10 Willingboro 8.80q 9
29 Cuascut, Nia'Leila 9 Washington T 8.83q 7
30 Tadmor, Saar 11 NV - Demares 8.85q 7
31 Schidzick, Jordan 11 Shenendehowa 8.88q 7
32 Spinner, Kaitlin 11 Shenendehowa 8.90q 1
33 Jones, Chase 10 West Orange 8.92 10
34 Reid, Yaralis 12 North Brunsw 8.93 10
35 Bradley, Sanaa 12 Winslow Town 8.95 2
36 Lawson, Saskia 12 Evander Chil 8.96 6
37 Vivanco, Jaelynn 10 Lakeland Reg 8.98 11 8.979
38 Walker, Chantina 11 Winslow Town 8.98 5 8.980
39 Munoz, Camille 12 Archbishop M 9.00 7
40 Ray, Maya 10 Livingston H 9.01 8 9.001
41 Ellis, Anisha 12 West Orange 9.01 1 9.004
42 Attali, Kailey 12 NV - Demares 9.05 3
43 Miles, Lariah 11 Kingsway HS 9.07 8 9.063
44 Buchanan, Meghan 12 Northern Hig 9.07 2 9.070
45 Oji, Nesta 11 Livingston H 9.12 8
46 Gargano, Erika 11 NV - Demares 9.13 4
47 Ceneus, Mikayla 12 West Orange 9.14 4 9.133
48 Accettura, Kiera 11 North Brunsw 9.14 6 9.134
49 Klecha, Madeline 12 Ramapo HS 9.15 4 9.143
49 Lovell, Taj 10 Mount Vernon 9.15 10 9.143
51 Rothstein, Olivia 12 NV - Demares 9.16 9
52 Riggins, Alicia 12 Lawrence HS 9.18 1
53 Shkreli, Ellie 12 Hasbrouck He 9.21 5
54 Hofstein, Charlotte 11 Shenendehowa 9.24 3
55 Crossland, Karis 11 Ewing HS 9.29 10 9.283
56 Tofts, Sierra 12 Immaculate H 9.29 12 9.286
57 Burdier, Angeliese 12 North Rockla 9.29 11 9.288
58 Nicholas, Amira 10 Bloomfield H 9.30 1
59 Johnson, Angel 9 Ewing HS 9.31 9 9.303
60 Birchett, Kyra 9 North Brunsw 9.31 10 9.310
61 Larsen, Catherine 11 Ramsey HS 9.32 6
62 Taylor, Jennah 12 Cherry Hill 9.34 1
63 Moultrie, Leilani 10 Cherry Hill 9.35 12
64 Farhat, Isabelle 12 South Brunsw 9.38 8 9.375
65 Hunter, Ajhanae Athalia 12 Benjamin Ban 9.38 5 9.377
66 O'Hara, Caeli 12 Ramsey HS 9.40 9
67 Taylor-Burch, Zaida 12 Washington T 9.42 6
68 Morris, Kira 10 Northern Hig 9.44 11
69 Paul, Marie 12 Linden HS 9.52 1
70 Ulmer, Lila 12 Woodbridge H 9.57 6
71 Wang, Sophia 12 Livingston H 9.64 2
72 Santiago, Shea 12 Massapequa 9.69 5
73 Mazza, Alivia 10 Hasbrouck He 9.73 7
74 Estrella, Allianis 12 North Rockla 9.74 2
75 Braver, Shayna 12 Ramapo HS 9.80 10 9.799
76 Gale, Caroline 11 Summit HS 9.80 9 9.800
77 Pierson, Kayla 12 Toms River S 9.85 4
78 Morales, Kayla 12 Woodbridge H 10.00 3
79 Kuchar, Anna 11 Immaculate H 10.10 8
80 Sinnott, Julia 11 Shenendehowa 10.14 2
81 Lloyd, Katey 9 Pt. Pleasant 10.17 11
82 Poliseno, Brianna 12 Archbishop M 10.40 3
83 Sisco, Jadelyn 12 Hasbrouck He 10.55 7
84 Mora, Jazlynn 10 Hasbrouck He 11.14 11
Girls 55 Meter Hurdles
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Jackson, Jasmine 9 Winslow Town 8.05Q 4
2 Vitolo, Sandra 11 Ramapo HS 8.28Q 2
3 Jones, Dakota 12 Washington T 8.29Q 3
4 Murphy, Ciara 10 Woodbridge H 8.32Q 1
5 Ewing, Kayla 11 Morristown H 8.34q 2
6 Dennis, Alana 10 Bloomfield H 8.35q 1
7 Hughes, Tessa 11 Peddie Schoo 8.37q 4
8 Trail, Reyana 12 Elizabeth HS 8.44q 1
9 Damerau, Codi 11 Pt. Pleasant 8.46 3 8.454
10 King, Cecilia 12 Rancocas Val 8.46 4 8.455
11 Montgomery, Kaleah 9 Hackensack H 8.50 3 8.492
12 Ramos, Alicia 12 Morris Knoll 8.50 3 8.499
13 Brawner, Ma'Syiah 11 Winslow Town 8.51 4
14 Howell, Meciah 12 Washington T 8.52 2
15 Samu, Iza 11 Glen Rock HS 8.53 2
16 Majeran, Ella 11 Shaker 8.54 1 8.535
17 Kelsick, Kayla 12 Science Park 8.54 4 8.538
18 Acedieu, Keziah 12 Scotch Plain 8.57 1
19 Jackmon-Smith, Nyla 10 Clearview Re 8.58 3
20 Frazier, Billie 12 Timber Creek 8.59 3
21 Cruz-Fletcher, Mercedes 12 Bloomfield H 8.61 2
22 Tadmor, Saar 11 NV - Demares 8.62 2
23 Camilo, Tatiana 12 Woodbridge H 8.66 4
24 Green, Justice 10 Winslow Town 8.67 1
25 Mathieu, Emmanuella 11 Mount Vernon 8.69 3 8.681
26 Johnson, Amira 12 North Brunsw 8.69 2 8.688
27 Koroma, Emmanuella 12 South Brunsw 8.73 4
28 Schidzick, Jordan 11 Shenendehowa 8.79 3
29 Spinner, Kaitlin 11 Shenendehowa 8.83 4
30 Brapoh, Trinity 10 Willingboro 8.88 1 8.873
31 Cuascut, Nia'Leila 9 Washington T 8.88 1 8.876
32 Turner, Ebony 11 St. Benedict 9.04 2
Girls 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Jackson, Jasmine 9 Winslow Town 7.97
2 Vitolo, Sandra 11 Ramapo HS 8.25
3 Dennis, Alana 10 Bloomfield H 8.26
4 Murphy, Ciara 10 Woodbridge H 8.30
5 Jones, Dakota 12 Washington T 8.38
6 Ewing, Kayla 11 Morristown H 8.41
7 Trail, Reyana 12 Elizabeth HS 8.42
8 Hughes, Tessa 11 Peddie Schoo 8.47
Girls 4x200 Meter Relay
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 Montclair HS 'A' 1:44.15q 3
2 Immaculate Heart Academy 'A' 1:44.19q 5
3 Middletown 'A' 1:44.33q 5
4 Kingsway HS 'A' 1:44.61q 3
5 Eastern Regional HS 'A' 1:44.85q 2
6 Ridgewood HS 'A' 1:45.49q 4
7 Rancocas Valley Reg HS 'A' 1:45.59q 1
8 North Brunswick HS 'A' 1:45.68q 2
9 Goshen 'A' 1:45.97 1
10 North Hunterdon HS 'A' 1:46.52 3
11 Ramsey HS 'A' 1:46.69 1 1:46.681
12 Mount Vernon 'A' 1:46.69 2 1:46.688
13 Bellport 'A' 1:46.92 1
14 Monsignor Scanlan 'A' 1:47.09 5
15 Ramapo HS 'A' 1:47.18 5
16 Summit HS 'A' 1:47.21 5
17 South Brunswick HS 'A' 1:47.60 3
18 Bloomfield HS 'A' 1:48.35 4
19 Metuchen HS 'A' 1:48.47 2
20 North Star Academy 'A' 1:48.90 3
21 West Orange HS 'A' 1:49.24 4
22 Elizabeth HS 'A' 1:49.35 4
23 Governor's Academy 'A' 1:49.75 2
24 Paul Robeson Campus High 'A' 1:52.00 4
Girls 4x200 Meter Relay
===================================================================
School Finals H#
===================================================================
Finals
1 Middletown 'A' 1:44.44 1
2 Ridgewood HS 'A' 1:44.95 1
3 Eastern Regional HS 'A' 1:45.02 1
4 Montclair HS 'A' 1:45.92 2
5 Immaculate Heart Academy 'A' 1:46.52 2
6 North Brunswick HS 'A' 1:48.20 1
7 Kingsway HS 'A' 1:48.88 2
Girls 4x400 Meter Relay
===================================================================
School Finals H#
===================================================================
1 Ramapo HS 'A' 3:58.99 2
2 Snyder HS 'A' 4:00.97 1
3 Shenendehowa 'A' 4:04.88 2
4 Shaker 'A' 4:05.78 2
5 Morristown Beard School 'A' 4:08.81 1
6 Saint John Paul the Great Cath 'A' 4:11.22 1
7 Half Hollow Hills East (HHH) 'A' 4:11.63 1
8 Notre Dame (Manhattan) 'A' 4:16.45 2
9 Mount Vernon 'A' 4:17.22 1
10 Irvington HS 'A' 4:24.13 1
Girls 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Cherokee HS 'A' 9:21.64
2 Massapequa 'A' 9:30.53
3 Morristown HS 'A' 9:38.01
4 NV - Demarest HS 'A' 9:38.79
5 Brooklyn Technical 'A' 9:47.90
6 Morris Hills HS 'A' 9:48.69
7 South Brunswick HS 'A' 9:53.65
8 West Orange HS 'A' 9:55.72
9 Manhasset 'A' 10:19.68
Girls Distance Medley
================================================================
School Finals
================================================================
1 Ridgewood HS 'A' 12:15.89
2 Voorhees HS 'A' 12:31.10
3 Ramsey HS 'A' 12:53.70
-- Hillside HS 'A' DNF
Girls High Jump
================================================================
Name Year School Finals
================================================================
1 Duffy, Kailyn 11 Massapequa 5-04.00 Jump Off 5-4 O
2 Snell, Gabrielle 11 Paramus Cath 5-02.00 Jump Off 5-4 X
3 Obidike, Uchenna 11 Hopewell Val J5-02.00
4 Dalgetty, Grace 11 Dwight - Eng J5-02.00
5 Turner, Ebony 11 St. Benedict 5-00.00
6 Munoz, Camille 12 Archbishop M J5-00.00
6 Giordano, Jada 11 Ramapo HS J5-00.00
8 Trybowska, Jagoda 9 Lansdale Cat J5-00.00
9 Lopez, Ashley 12 Washington T J5-00.00
10 Waldron, Kaya 11 North Brunsw 4-10.00
-- Walker, Chantina 11 Winslow Town NH
-- Howe, Kendall 12 Toms River S NH
-- Mayne, Jaelyn 10 Toms River S NH
-- Armstrong, Ashley 12 Glassboro HS NH
-- Palisano, Ella 11 Mount Anthon NH
-- McGhee, Grace 9 Ramsey HS NH
Girls Pole Vault
================================================================
Name Year School Finals
================================================================
1 Sathiyan, Shreya 12 Morris Hills 12-00.00
2 Monaco, Jenna Dumont HS J12-00.00
3 Kim, Jamie 12 NV - Old Tap 11-06.00
4 Cifric, Amina 12 Governor's A J11-06.00
5 Yates, La'el 11 Rancocas Val 10-06.00
6 Graziano, Adrianna 12 Ramsey HS J10-06.00
7 Huang, Mila 11 Montclair Ki 10-00.00
8 Sanchez, Salome 12 NV - Old Tap J10-00.00
9 Hanada, Emai 12 Ridgewood HS 9-06.00
9 Braver, Shayna 12 Ramapo HS 9-06.00
-- McLaughlin, Keira 11 Massapequa NH
-- Howe, Kendall 12 Toms River S NH
Girls Long Jump
===================================================================
Name Year School Finals H#
===================================================================
1 Thomas, Nya 12 North Rockla 18-11.75 3
2 Joseph, Leeya 11 Winslow Town 18-08.50 1
3 Darling, Briana 11 Hackensack H 18-01.00 3
4 Rothstein, Olivia 12 NV - Demares J18-01.00 3
5 Georgiades, Daphne 9 Ridge HS 17-07.50 3
6 Sell, Abigail 12 Voorhees HS J17-07.50 2
7 Samu, Iza 11 Glen Rock HS 17-07.25 3
8 Hsu, Emma 12 Dwight - Eng 17-03.50 3
9 Tsourides, Alexia 10 North Hunter 17-02.50 2
10 Palisano, Ella 11 Mount Anthon 17-02.00 3
11 Rush, Josalyn 12 Donovan Cath 16-11.00 3
12 Raustad, Sara 9 Ridge HS J16-11.00 2
13 Zacherau, Polar 11 Montgomery H 16-10.00 2
14 Thomas, Tamri 11 Benjamin Ban 16-07.00 3
15 Ferdinand, Kamyra 10 Holy Trinity 16-06.00 1
16 Mayne, Jaelyn 10 Toms River S 16-02.50 3
17 Farmakis, Annabel 11 Ethical Cult 16-01.00 2
18 Hornyak, Julia 10 Ridge HS J16-01.00 2
19 MacMullin, Tessa 11 Pope John XX 15-11.50 2
20 Austin, Autumn 11 Rancocas Val 15-10.25 1
21 Di Palma, Olivia 9 Governor's A 15-09.00 1
22 Santamaria, Isabella 9 Rancocas Val 15-06.50 1
23 Tenorio, Kahlen 10 Saint John P 15-04.50 1
