Comet Relays | ||||
Ed Church Track & Field Facility at Hackensack High School | ||||
April 19, 2025 | ||||
Hackensack, NJ | ||||
Best Field Performances in the Relays | ||||
Boys EVENTS | ||||
Varsity | ||||
Boys Long Jump | ||||
Place | Name | Team | Mark | |
1 | Saundrae Palmer Jr | Dwight Morrow | 22-9 | |
2 | Edward Maxwell | Dwight Morrow | 20-9.5 | |
3 | Sakai Maxwell | Dwight Morrow | 20-6 | |
4 | Jaden Lee | Ridgewood | 20-4.5 | |
5 | Deshawan Witter | Becton | 20-2 | |
Boys Triple Jump | ||||
Place | Name | Team | Mark | |
1 | Jack Saladino | Ridgewood | 40-6 | |
2 | Sakai Maxwell | Dwight Morrow | 40-4 | |
3 | Saundrea Palmer Jr | Dwight Morrow | 40-0 | |
4 | ||||
5 | ||||
Boys High Jump | ||||
Place | Name | Team | Mark | |
1 | Jayden Rodriguez | Paramus Cathoic | 6-0 | |
2 | ||||
3 | ||||
4 | ||||
5 | ||||
Boys Pole Vault | ||||
Place | Name | Team | Mark | |
1 | Jakub Slezah | Becton | 11-6 | |
2 | Dan Chung | Becton | 11-0 | |
3 | ||||
4 | ||||
5 | ||||
Boys Shot Put | ||||
Place | Name | Team | Mark | |
1 | Seamus Gallagher | Paramus | 50-4.5 | |
2 | Djruche Edmond | Westbury | 44-9.5 | |
3 | Anthony DeBenede | Paramus | 43-4.25 | |
4 | Grabe | Leonia | 41-7 | |
5 | Gabe Galasso | Ramapo | 41-0.5 | |
Boys Discus | ||||
Place | Name | Team | Mark | |
1 | Diraube Edmond | Westbury | 137-9 | |
2 | Anthony Debenede | Paramus | 129-9 | |
3 | Nadiir Miller | Hackensack | 121-9 | |
4 | Seamus Gallegar | Paramus | 120-4 | |
5 | ||||
Boys Javelin | ||||
Place | Name | Team | Mark | |
1 | Jon Palso | Becton | 147-6 | |
2 | Stephan | Leonia | 131-11 | |
3 | Sean Palso | Becton | 125-5 | |
4 | Jayden Gerzuda | Bogota | 124-8 | |
5 | TJ Rust | Becton | 122-11 | |
Boys 400H | ||||
Place | Name | Team | Mark | |
1 | Yannick Fall | Becton | 36:00.0 | |
2 | Damien Lynder | Westbury | 01:02.1 | |
3 | ||||
4 | ||||
5 |