Eastern States Indoor Champs - 3/3/2026
Big Apple Invitational
The Nike Track & Field Center @ The Armory
Results
Girls 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Farley, Delaney 12 Scotch Plain 7.09q 12
2 Raston, Corbin 12 West Orange 7.16q 13
3 Morillo, Sofia 12 West Orange 7.17q 10
4 Davis, Kara 10 Southern Reg 7.23q 9
5 Bonetti-Diakogiannis, Li 12 Academy Of T 7.24q 4
6 DeLorenzo, Sophia 10 Ramapo HS 7.26q 7
7 Damiano, Luciana 9 Hillsborough 7.29q 3
8 Owens, Celeste 10 West Orange 7.31q 2
9 Williams, Janelia 11 Paul Robeson 7.33q 14
10 Josiah, Radha 11 Snyder HS 7.34q 6 7.332
11 Bowman, Gianna 11 Saint Anthon 7.34q 3 7.337
12 Akande, Sanai 12 Medgar Evers 7.38q 13 7.373
13 Pace, Penelope 11 Ridgewood HS 7.38q 5 7.379
14 Miller, Ella 11 Ocean City H 7.39q 1
15 Sati, Reilly 12 Westwood HS 7.40q 7 7.393
15 Oladeji, Foluke 10 Peddie Schoo 7.40q 9 7.393
17 McDonnell, Adelyn 10 Delsea Regio 7.40q 2 7.397
18 Smith, Rennice 10 University H 7.42q 2 7.413
19 Pinder, Jade 11 Willingboro 7.42q 5 7.415
20 Gibson, Suyana 9 Neptune HS 7.43q 11
21 Johnson, Addison 9 Southern Reg 7.47q 10 7.462
22 Banks, Taylor 9 Overbrook HS 7.47q 6 7.468
23 Maultsby, Neveah 12 Passaic Coun 7.48q 8 7.475
24 Albino, Lauren 12 Ramapo HS 7.48q 1 7.476
25 Vanterpool, Nina 9 Scotch Plain 7.50q 1
26 Obasi, Eberechi 10 Saint John P 7.52q 3 7.511
27 Nubi, Motunrayo 10 Ursuline Sch 7.52q 2 7.519
28 Mercaldi, Sienna 11 Governor's A 7.52q 1 7.520
29 Wahl, Bronwyn 10 Northern Hig 7.53q 14 7.522
30 Johnson, Zoe 10 Montclair Ki 7.53q 10 7.523
31 Johnston, Damanique 12 Rancocas Val 7.53q 10 7.530
32 Platania, Francesca 11 Saint Anthon 7.54q 9
33 Monroe, Gabrielle 9 Mount Olive 7.55 3
34 Reisner, Aubrie 9 North Hunter 7.56 5
35 Roseboro, Rhyann 12 Rancocas Val 7.57 8
36 Ball, Gabby 12 Randolph HS 7.58 3 7.576
37 Laroche, Jazmine 10 Mount Olive 7.58 10 7.578
38 Malik, Safiyyah 12 Peddie Schoo 7.58 12 7.579
39 Shive, Raegan 11 Barnegat Tow 7.59 5
40 LaBoy, Sydney 11 Scarsdale 7.60 12 7.592
41 Davis, Taquirah 12 Deptford HS 7.60 14 7.598
42 James, Kayla 9 Glassboro HS 7.61 6 7.604
43 Willis, Kylie 9 Ursuline Sch 7.61 12 7.606
44 Janus, Samantha 10 Vernon Twp H 7.61 1 7.609
45 Marcus, Ellis 12 Fort Lee HS 7.61 7 7.610
45 Kelley, Angie 12 NV - Old Tap 7.61 3 7.610
47 Samuel, Jahnisa 11 Piscataway T 7.62 12
48 Johnson, Jada 10 Teaneck HS 7.63 11
49 Ferguson, Taleyah 12 Piscataway T 7.64 2
50 Goshaw, Addison 9 Glassboro HS 7.65 1 7.641
50 Williams, Rachael 12 Clearview Re 7.65 6 7.641
52 Mills, Logan 12 West Windsor 7.66 14
53 Mcallister, Nasia 11 Murry Bergtr 7.67 7 7.662
54 Cannon, Diamond 12 Teaneck HS 7.67 9 7.665
55 Bongiorni, Gemma 12 Southern Reg 7.67 7 7.669
56 Spinato, Cecilia 9 Ramapo HS 7.68 9 7.671
57 Nogueira, Lorena 10 Jackson Town 7.68 10 7.673
58 Matsil, Morgan 9 North Hunter 7.68 6 7.675
59 Yearns, Sheridan 11 St. Benedict 7.70 8 7.691
60 Graziani, Wendy 11 Morris Knoll 7.70 4 7.694
61 Williams, Elle 9 Ursuline Sch 7.71 12
62 Mccallum, Laila 11 Snyder HS 7.73 5 7.721
63 Martin, Jhanae 11 Elizabeth HS 7.73 8 7.726
64 Sanchez, Sadira 12 Paramus Cath 7.73 13 7.728
65 Lashley, Sache 11 Elizabeth HS 7.73 7 7.729
66 Rodriguez, Alexandra 9 Rancocas Val 7.74 13
67 Peters, Ciana 9 Cherry Hill 7.75 4 7.741
68 Abdur-Rahman, Ayodele 10 Summit HS 7.75 10 7.743
69 Nicholas, Amira 11 Bloomfield H 7.75 5 7.747
70 Rajab, Farehan 11 Hasbrouck He 7.76 13 7.754
71 Grabias-Barros, Giuliana 10 North Arling 7.76 6 7.759
72 Basket, Tamya 12 Toms River E 7.78 4
73 Similao, Kristel 10 Sayreville H 7.79 10
74 Noonan, Sarah 10 Scotch Plain 7.80 13 7.791
75 Marino, Charlotte 12 Saint Anthon 7.80 11 7.794
76 Frimpong, Abigail 9 West Orange 7.80 8 7.796
77 Emeaso, Chidera 12 North Hunter 7.80 10 7.800
77 Long, Audrey 11 Ridgewood HS 7.80 7 7.800
79 Abue, Claribel 10 Linden HS 7.81 4
80 Pulley, Sophia 9 Shore Region 7.82 2
81 Mixson, Sahniyyah 12 Linden HS 7.83 5
82 Mamouzette, Mya 10 Livingston H 7.86 14 7.855
83 Vana, Molly 12 Governor's A 7.86 11 7.856
84 Samuel, Chelsiann 9 Cardinal Spe 7.86 9 7.858
85 Wallace, Gianna 10 Saint Anthon 7.87 14
86 Loia, Taylor 12 Ramapo HS 7.90 4
87 Miller, Trinity 10 Cherry Hill 7.92 3
88 Grant, Gabrielle 10 Morris Hills 7.93 9 7.921
89 Joseph, Katelin 11 Elizabeth HS 7.93 11 7.923
90 Glanton, Georgia 12 Stuart Count 7.94 9
91 Demsey, Skylar 12 Governor's A 8.39 1
Girls 55 Meter Dash
===================================================================
Name Year School Semis H#
===================================================================
Semi-Finals
1 Farley, Delaney 12 Scotch Plain 6.99Q 4
2 Raston, Corbin 12 West Orange 7.14Q 3
3 Davis, Kara 10 Southern Reg 7.19Q 1
4 DeLorenzo, Sophia 10 Ramapo HS 7.24Q 2 7.240
5 Bonetti-Diakogiannis, Li 12 Academy Of T 7.21q 1
6 Damiano, Luciana 9 Hillsborough 7.24q 3 7.240
7 Josiah, Radha 11 Snyder HS 7.25q 3
8 Williams, Janelia 11 Paul Robeson 7.26q 4
9 Bowman, Gianna 11 Saint Anthon 7.32 2
10 Owens, Celeste 10 West Orange 7.33 4
11 Akande, Sanai 12 Medgar Evers 7.36 1
12 McDonnell, Adelyn 10 Delsea Regio 7.37 4
13 Oladeji, Foluke 10 Peddie Schoo 7.38 4 7.375
14 Pace, Penelope 11 Ridgewood HS 7.38 1 7.377
15 Pinder, Jade 11 Willingboro 7.40 2
16 Gibson, Suyana 9 Neptune HS 7.41 1
17 Maultsby, Neveah 12 Passaic Coun 7.42 3
18 Sati, Reilly 12 Westwood HS 7.43 3
19 Miller, Ella 11 Ocean City H 7.46 2 7.455
20 Smith, Rennice 10 University H 7.46 3 7.458
21 Obasi, Eberechi 10 Saint John P 7.48 3
22 Johnson, Addison 9 Southern Reg 7.50 1
23 Vanterpool, Nina 9 Scotch Plain 7.51 4
24 Johnson, Zoe 10 Montclair Ki 7.52 2
25 Banks, Taylor 9 Overbrook HS 7.58 2
26 Wahl, Bronwyn 10 Northern Hig 7.59 1 7.587
27 Mercaldi, Sienna 11 Governor's A 7.59 1 7.590
28 Nubi, Motunrayo 10 Ursuline Sch 7.60 2
29 Johnston, Damanique 12 Rancocas Val 7.62 3
30 Platania, Francesca 11 Saint Anthon 7.63 4
31 Albino, Lauren 12 Ramapo HS 7.70 4
Girls 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Farley, Delaney 12 Scotch Plain 7.09
2 Williams, Janelia 11 Paul Robeson 7.13
3 DeLorenzo, Sophia 10 Ramapo HS 7.20
4 Bonetti-Diakogiannis, Li 12 Academy Of T 7.23
5 Davis, Kara 10 Southern Reg 7.25
6 Josiah, Radha 11 Snyder HS 7.33
7 Damiano, Luciana 9 Hillsborough 7.41
Girls 200 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Raston, Corbin 12 West Orange 24.47q 6
2 Pinder, Jade 11 Willingboro 24.56q 5
3 Carpenter, Skylar 11 Jackson Town 24.73q 3
4 Orlando, Zoey 10 Immaculate H 24.82q 2
5 Davis, Kara 10 Southern Reg 24.87q 5
6 Muscat, Liyanna 11 Union HS 24.95q 4
7 Augustine, Rosoria 11 Benjamin Ban 25.05q 2
8 Hopson, Amira 11 Benjamin Ban 25.21q 1
9 Stibitz, Emma 12 Hillsborough 25.28 6
10 Owens, Celeste 10 West Orange 25.29 6
11 Sati, Reilly 12 Westwood HS 25.30 2
12 Brown, Angelina 12 Rancocas Val 25.33 4
13 Davis, Zyara 11 Snyder HS 25.35 1
14 Hutchinson, Kennedy 10 Benjamin Ban 25.38 3
15 Rasmussen, Sophia 12 Westwood HS 25.47 1
16 Pace, Penelope 11 Ridgewood HS 25.54 3
17 Johnson, Zoe 10 Montclair Ki 25.64 3
18 Damiano, Luciana 9 Hillsborough 25.89 3
19 Jenkins, Samya 11 Lawrence HS 25.93 2
20 Mclean Abdullah, Jahzara 12 Passaic Coun 25.99 4
21 Johnson, Addison 9 Southern Reg 26.01 4
22 Miller, Ella 11 Ocean City H 26.04 1
23 DeVincentis, Sofia 10 Ramapo HS 26.35 1
24 Walz, Abigail 11 St. Joseph b 26.64 5
25 Hackett, Tori 10 Passaic Coun 26.68 5
26 Joyner, Joli 12 Paramus Cath 26.72 6
27 Mccallum, Laila 11 Snyder HS 27.10 1
28 Goldman, Scarlett 11 Westfield HS 27.35 2
29 Nair, Maya 12 Westfield HS 28.91 3
Girls 200 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Pinder, Jade 11 Willingboro 24.90 2
2 Muscat, Liyanna 11 Union HS 25.22 1
3 Augustine, Rosoria 11 Benjamin Ban 25.29 1
4 Davis, Kara 10 Southern Reg 25.40 1
5 Hopson, Amira 11 Benjamin Ban 25.44 1
6 Orlando, Zoey 10 Immaculate H 26.06 2
Girls 400 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Randolph, Rhia 11 West Orange 55.29 5
25.983 (25.983) 55.284 (29.301)
2 Trocard, Sharifa 12 Irvington HS 55.74 5
26.475 (26.475) 55.739 (29.264)
3 Carpenter, Skylar 11 Jackson Town 56.81 5
26.458 (26.458) 56.806 (30.348)
4 DeVincentis, Sofia 10 Ramapo HS 57.02 5
26.520 (26.520) 57.020 (30.500)
5 Italiano, Hope 12 North Rockla 57.73 3
27.453 (27.453) 57.721 (30.268)
6 Bovell, Samiya 11 River Dell H 57.84 4
26.912 (26.912) 57.837 (30.925)
7 Akande, Sanai 12 Medgar Evers 57.88 4
27.357 (27.357) 57.880 (30.523)
8 Carney, Casey 10 Pope John XX 58.17 3
27.737 (27.737) 58.161 (30.424)
9 MacMullin, Tessa 12 Pope John XX 58.28 2
27.592 (27.592) 58.271 (30.680)
10 Sims, Kimora 12 Hudson Catho 58.47 4
28.347 (28.347) 58.463 (30.116)
11 Millard, Isabella 11 Southern Reg 58.53 2
27.914 (27.914) 58.522 (30.608)
12 Magee, Claire 12 Paul VI HS 58.56 4
28.104 (28.104) 58.553 (30.449)
13 Reucroft, Mariel 12 Colts Neck H 58.62 4
27.950 (27.950) 58.617 (30.668)
14 Poskay, Morgan 12 Donovan Cath 58.80 2
27.858 (27.858) 58.799 (30.941)
15 Davis, Zyara 11 Snyder HS 58.82 5
27.185 (27.185) 58.815 (31.630)
16 Hayletts, Camille 11 Bergenfield 58.86 3
27.853 (27.853) 58.851 (30.998)
17 Cobbinah, Janaya 12 Paramus Cath 59.22 3
28.077 (28.077) 59.213 (31.136)
18 Davis, Taquirah 12 Deptford HS 59.66 1
26.964 (26.964)
19 Noonan, Sarah 10 Scotch Plain 59.86 2 59.851
28.071 (28.071) 59.851 (31.780)
20 Mattioli, Julia 12 Ramapo HS 59.86 2 59.859
27.818 (27.818) 59.859 (32.042)
21 Johnson, Zoe 10 Montclair Ki 1:01.14 1
28.580 (28.580)
22 Finn, Layla 11 Ethical Cult 1:01.33 1
28.850 (28.850)
23 Stevens, Regan 11 Westfield HS 1:02.06 1
30.105 (30.105)
24 Gatanas, Zoe 11 NV - Demares 1:04.56 1
28.708 (28.708)
Girls 800 Meter Run
===================================================================
Name Year School Finals H#
===================================================================
1 Murray, Kieran 12 Georgetown V 2:10.19 2
30.945 (30.945) 1:03.603 (32.659) 1:36.597 (32.994) 2:10.185 (33.588)
2 Friedman, Jennifer 9 Ridge HS 2:12.04 2
31.217 (31.217) 1:03.868 (32.651) 1:36.975 (33.107) 2:12.040 (35.066)
3 Estrems, Sophee 11 NV - Demares 2:15.69 2
31.495 (31.495) 1:04.145 (32.651) 1:38.531 (34.386) 2:15.685 (37.154)
4 Bolstad, Isabella 11 Madison HS 2:17.07 2
31.901 (31.901) 1:05.557 (33.656) 1:40.962 (35.406) 2:17.062 (36.100)
5 Canada, Isabella 9 Dalton Schoo 2:17.37 2
33.621 (33.621) 1:08.599 (34.979) 1:43.399 (34.800) 2:17.363 (33.964)
6 Hickey, Keira 11 Pascack Hill 2:19.39 2
32.175 (32.175) 1:05.951 (33.776) 1:42.253 (36.303) 2:19.385 (37.132)
7 Ortiz, Cassidy 11 West Orange 2:20.60 1
32.921 (32.921) 1:08.914 (35.993) 1:45.462 (36.549) 2:20.597 (35.135)
8 Ratliff, Clare 11 Oak Knoll Sc 2:20.83 1
32.684 (32.684) 1:08.614 (35.931) 1:45.729 (37.115) 2:20.829 (35.100)
9 Hansen, Addison 10 Bergen Count 2:21.09 2
33.803 (33.803) 1:09.068 (35.266) 1:44.751 (35.683) 2:21.087 (36.337)
10 Beaudry, Isabella 11 Ridge HS 2:21.45 2
33.446 (33.446) 1:07.668 (34.222) 1:43.319 (35.651) 2:21.448 (38.130)
11 Yiu, Ava 12 Ridge HS 2:22.83 1
32.409 (32.409) 1:08.968 (36.559) 1:45.986 (37.019) 2:22.828 (36.842)
12 Wilbeck, Victoria 10 Bayonne HS 2:22.84 1
34.691 (34.691) 1:09.677 (34.986) 1:45.664 (35.988) 2:22.834 (37.170)
13 Sewald, Claire 12 Westfield HS 2:23.35 1
33.151 (33.151) 1:09.246 (36.095) 1:46.243 (36.998) 2:23.348 (37.106)
14 Neretic, Ava 12 West Orange 2:24.16 1
33.336 (33.336) 1:09.232 (35.896) 1:45.944 (36.713) 2:24.158 (38.214)
15 Silvera, Abigail 10 Immaculate H 2:24.37 2
33.849 (33.849) 1:09.507 (35.658) 1:47.540 (38.033) 2:24.361 (36.821)
16 Ajayi, Micah 9 Montclair Ki 2:24.81 2
32.775 (32.775) 1:08.866 (36.091) 1:46.434 (37.568) 2:24.807 (38.373)
17 Billings, Reese 12 Cherry Hill 2:27.26 1
34.414 (34.414) 1:10.627 (36.214) 1:49.260 (38.633) 2:27.254 (37.994)
18 Paton, Jolie 10 Wardlaw-Hart 2:28.52 2
34.026 (34.026) 1:09.857 (35.832) 1:47.977 (38.120) 2:28.518 (40.542)
19 Guerreiro, Isabella 10 Woodbridge H 2:28.53 1
34.962 (34.962) 1:10.337 (35.376) 1:47.440 (37.103) 2:28.524 (41.084)
20 Chen, Allie 12 Ridge HS 2:28.88 1
34.056 (34.056) 1:10.184 (36.129) 1:50.003 (39.819) 2:28.878 (38.876)
21 Painter, Sophia 12 Voorhees HS 2:29.47 1
34.320 (34.320) 1:10.457 (36.138) 1:49.044 (38.588) 2:29.469 (40.425)
22 Bernhard, Madison 12 Bloomfield H 2:31.99 1
33.960 (33.960) 1:11.025 (37.065) 1:51.298 (40.273) 2:31.984 (40.686)
23 Magerko, Kyra 12 Ramapo HS 2:33.89 2
33.059 (33.059) 1:09.128 (36.070) 1:49.421 (40.293) 2:33.881 (44.461)
Girls 1500 Meter Run En Route
===================================================================
Name Year School Finals H#
===================================================================
1 Klein, Alexandra 11 Shore Region 4:40.55 2
37.552 (37.552) 1:14.969 (37.418) 1:54.444 (39.475) 2:34.531 (40.088)
3:12.886 (38.356) 3:50.241 (37.355) 4:25.469 (35.228) 4:40.547 (15.078)
2 Pelov, Gabriella 9 Montville Tw 4:46.22 2
37.832 (37.832) 1:15.324 (37.493) 1:54.662 (39.338) 2:34.768 (40.107)
3:12.748 (37.980) 3:50.345 (37.597) 4:28.544 (38.199) 4:46.214 (17.670)
3 Preissman, Emma 12 Mainland Reg 4:51.86 1
38.012 (38.012) 1:15.243 (37.231) 1:53.655 (38.412) 2:33.346 (39.692)
3:13.407 (40.061) 3:53.821 (40.415) 4:34.015 (40.194) 4:51.858 (17.844)
4 Taylor, Madison 12 Mainland Reg 4:53.67 2
38.170 (38.170) 1:15.807 (37.637) 1:55.232 (39.426) 2:35.377 (40.145)
3:15.637 (40.260) 3:57.034 (41.398) 4:36.656 (39.622) 4:53.670 (17.014)
5 Biondo, Rachel 12 Ridge HS 4:54.21 2
38.513 (38.513) 1:16.116 (37.603) 1:55.872 (39.757) 2:36.113 (40.241)
3:16.520 (40.408) 3:56.714 (40.194) 4:36.266 (39.553) 4:54.208 (17.942)
6 Colavita, Angelina 10 Barnegat Tow 4:56.36 2
38.906 (38.906) 1:16.770 (37.864) 1:56.176 (39.407) 2:36.419 (40.243)
3:17.126 (40.707) 3:58.419 (41.294) 4:38.512 (40.094) 4:56.355 (17.843)
7 Zalmover, Maia 10 Ridge HS 4:56.80 2
37.070 (37.070) 1:14.772 (37.703) 1:54.266 (39.494) 2:34.936 (40.670)
3:15.859 (40.924) 3:56.772 (40.913) 4:38.242 (41.471) 4:56.797 (18.555)
8 Cannon, Bridget 11 Ramapo HS 4:56.92 2
37.379 (37.379) 1:15.566 (38.187) 1:54.971 (39.406) 2:35.450 (40.480)
3:16.908 (41.458) 3:58.336 (41.428) 4:38.974 (40.639) 4:56.912 (17.938)
9 Eubanks, Caroline 11 Toms River N 4:57.16 2
38.347 (38.347) 1:16.676 (38.329) 1:56.239 (39.564) 2:36.661 (40.422)
3:17.386 (40.725) 3:58.627 (41.242) 4:39.016 (40.389) 4:57.159 (18.143)
10 Wilson, Anna 11 Hopewell Val 4:57.78 1
39.827 (39.827) 1:18.750 (38.923) 1:59.246 (40.496) 2:40.483 (41.238)
3:19.164 (38.681) 3:59.328 (40.164) 4:39.425 (40.098) 4:57.771 (18.347)
11 Peckens, Kayla 9 Princeton Da 4:59.56 1
39.622 (39.622) 1:18.956 (39.334) 1:59.349 (40.394) 2:40.517 (41.168)
3:20.723 (40.207) 4:01.158 (40.435) 4:41.884 (40.726) 4:59.555 (17.672)
12 Bechtel, Tegan 11 Saint John P 4:59.84 1
40.030 (40.030) 1:19.121 (39.091) 1:59.697 (40.576) 2:40.861 (41.165)
3:21.053 (40.192) 4:01.908 (40.855) 4:42.390 (40.482) 4:59.837 (17.448)
13 Pizzirusso, Kendall 9 Mount Olive 5:00.18 1
39.935 (39.935) 1:19.217 (39.283) 2:00.324 (41.107) 2:41.234 (40.910)
3:21.789 (40.556) 4:02.922 (41.133) 4:43.105 (40.183) 5:00.176 (17.072)
14 Meth, Izzy 11 Lawrence HS 5:00.35 1
39.637 (39.637) 1:18.543 (38.906) 1:59.077 (40.534) 2:40.393 (41.316)
3:20.627 (40.235) 4:01.545 (40.918) 4:42.543 (40.998) 5:00.341 (17.799)
15 Adams, Dahlia 12 Bridgewater- 5:02.50 1
38.608 (38.608) 1:16.094 (37.486) 1:55.430 (39.336) 2:36.257 (40.828)
3:18.325 (42.068) 4:00.369 (42.044) 4:42.869 (42.500) 5:02.499 (19.631)
16 Bergeron, Jillian 11 Governor's A 5:02.73 1
38.412 (38.412) 1:15.915 (37.504) 1:55.622 (39.707) 2:36.797 (41.176)
3:19.033 (42.236) 4:01.513 (42.480) 4:44.506 (42.994) 5:02.724 (18.219)
17 Fermin, Emme 11 NV - Old Tap 5:03.99 2
37.978 (37.978) 1:15.758 (37.781) 1:55.050 (39.292) 2:35.720 (40.671)
3:16.971 (41.251) 3:59.139 (42.168) 4:43.394 (44.256) 5:03.985 (20.591)
18 Sweetman, Triona 9 Immaculate H 5:04.04 1
39.489 (39.489) 1:18.833 (39.344) 1:59.675 (40.842) 2:41.343 (41.668)
3:22.418 (41.076) 4:04.393 (41.976) 4:46.237 (41.844) 5:04.034 (17.798)
19 Preneta, Brady 10 Governor's A 5:04.65 2
38.763 (38.763) 1:16.108 (37.346) 1:55.554 (39.446) 2:35.784 (40.230)
3:17.907 (42.123) 4:00.232 (42.325) 4:46.062 (45.830) 5:04.643 (18.581)
20 Jaffres Bell, Charlotte 10 Notre Dame ( 5:08.48 1
40.124 (40.124) 1:19.099 (38.976) 2:00.961 (41.862) 2:42.434 (41.473)
3:24.181 (41.747) 4:07.505 (43.324) 4:50.009 (42.504) 5:08.473 (18.465)
21 Leyton, Emily 9 Voorhees HS 5:09.66 1
40.364 (40.364) 1:19.387 (39.024) 2:00.649 (41.262) 2:42.084 (41.436)
3:23.735 (41.651) 4:07.231 (43.496) 4:51.177 (43.946) 5:09.658 (18.482)
Girls 1 Mile Run
===================================================================
Name Year School Finals H#
===================================================================
1 Klein, Alexandra 11 Shore Region 4:58.97 2
37.552 (37.552) 1:14.969 (37.418) 1:54.444 (39.475) 2:34.531 (40.088)
3:12.886 (38.356) 3:50.241 (37.355) 4:25.469 (35.228) 4:58.966 (33.497)
2 Pelov, Gabriella 9 Montville Tw 5:08.67 2
37.832 (37.832) 1:15.324 (37.493) 1:54.662 (39.338) 2:34.768 (40.107)
3:12.748 (37.980) 3:50.345 (37.597) 4:28.544 (38.199) 5:08.670 (40.127)
3 Preissman, Emma 12 Mainland Reg 5:13.47 1
38.012 (38.012) 1:15.243 (37.231) 1:53.655 (38.412) 2:33.346 (39.692)
3:13.407 (40.061) 3:53.821 (40.415) 4:34.015 (40.194) 5:13.461 (39.446)
4 Biondo, Rachel 12 Ridge HS 5:14.74 2
38.513 (38.513) 1:16.116 (37.603) 1:55.872 (39.757) 2:36.113 (40.241)
3:16.520 (40.408) 3:56.714 (40.194) 4:36.266 (39.553) 5:14.740 (38.474)
5 Taylor, Madison 12 Mainland Reg 5:14.95 2
38.170 (38.170) 1:15.807 (37.637) 1:55.232 (39.426) 2:35.377 (40.145)
3:15.637 (40.260) 3:57.034 (41.398) 4:36.656 (39.622) 5:14.947 (38.291)
6 Cannon, Bridget 11 Ramapo HS 5:17.17 2
37.379 (37.379) 1:15.566 (38.187) 1:54.971 (39.406) 2:35.450 (40.480)
3:16.908 (41.458) 3:58.336 (41.428) 4:38.974 (40.639) 5:17.162 (38.188)
7 Colavita, Angelina 10 Barnegat Tow 5:17.87 2
38.906 (38.906) 1:16.770 (37.864) 1:56.176 (39.407) 2:36.419 (40.243)
3:17.126 (40.707) 3:58.419 (41.294) 4:38.512 (40.094) 5:17.866 (39.354)
8 Eubanks, Caroline 11 Toms River N 5:18.41 2
38.347 (38.347) 1:16.676 (38.329) 1:56.239 (39.564) 2:36.661 (40.422)
3:17.386 (40.725) 3:58.627 (41.242) 4:39.016 (40.389) 5:18.403 (39.388)
9 Wilson, Anna 11 Hopewell Val 5:19.25 1
39.827 (39.827) 1:18.750 (38.923) 1:59.246 (40.496) 2:40.483 (41.238)
3:19.164 (38.681) 3:59.328 (40.164) 4:39.425 (40.098) 5:19.241 (39.816)
10 Zalmover, Maia 10 Ridge HS 5:20.00 2
37.070 (37.070) 1:14.772 (37.703) 1:54.266 (39.494) 2:34.936 (40.670)
3:15.859 (40.924) 3:56.772 (40.913) 4:38.242 (41.471) 5:19.995 (41.753)
11 Pizzirusso, Kendall 9 Mount Olive 5:20.40 1
39.935 (39.935) 1:19.217 (39.283) 2:00.324 (41.107) 2:41.234 (40.910)
3:21.789 (40.556) 4:02.922 (41.133) 4:43.105 (40.183) 5:20.397 (37.292)
12 Peckens, Kayla 9 Princeton Da 5:20.91 1
39.622 (39.622) 1:18.956 (39.334) 1:59.349 (40.394) 2:40.517 (41.168)
3:20.723 (40.207) 4:01.158 (40.435) 4:41.884 (40.726) 5:20.909 (39.025)
13 Bechtel, Tegan 11 Saint John P 5:21.09 1
40.030 (40.030) 1:19.121 (39.091) 1:59.697 (40.576) 2:40.861 (41.165)
3:21.053 (40.192) 4:01.908 (40.855) 4:42.390 (40.482) 5:21.089 (38.700)
14 Bergeron, Jillian 11 Governor's A 5:21.75 1
38.412 (38.412) 1:15.915 (37.504) 1:55.622 (39.707) 2:36.797 (41.176)
3:19.033 (42.236) 4:01.513 (42.480) 4:44.506 (42.994) 5:21.743 (37.237)
15 Meth, Izzy 11 Lawrence HS 5:21.91 1
39.637 (39.637) 1:18.543 (38.906) 1:59.077 (40.534) 2:40.393 (41.316)
3:20.627 (40.235) 4:01.545 (40.918) 4:42.543 (40.998) 5:21.909 (39.367)
16 Sweetman, Triona 9 Immaculate H 5:23.52 1
39.489 (39.489) 1:18.833 (39.344) 1:59.675 (40.842) 2:41.343 (41.668)
3:22.418 (41.076) 4:04.393 (41.976) 4:46.237 (41.844) 5:23.520 (37.283)
17 Preneta, Brady 10 Governor's A 5:28.47 2
38.763 (38.763) 1:16.108 (37.346) 1:55.554 (39.446) 2:35.784 (40.230)
3:17.907 (42.123) 4:00.232 (42.325) 4:46.062 (45.830) 5:28.469 (42.408)
18 Adams, Dahlia 12 Bridgewater- 5:28.61 1
38.608 (38.608) 1:16.094 (37.486) 1:55.430 (39.336) 2:36.257 (40.828)
3:18.325 (42.068) 4:00.369 (42.044) 4:42.869 (42.500) 5:28.608 (45.740)
19 Fermin, Emme 11 NV - Old Tap 5:29.18 2
37.978 (37.978) 1:15.758 (37.781) 1:55.050 (39.292) 2:35.720 (40.671)
3:16.971 (41.251) 3:59.139 (42.168) 4:43.394 (44.256) 5:29.177 (45.783)
20 Jaffres Bell, Charlotte 10 Notre Dame ( 5:30.33 1
40.124 (40.124) 1:19.099 (38.976) 2:00.961 (41.862) 2:42.434 (41.473)
3:24.181 (41.747) 4:07.505 (43.324) 4:50.009 (42.504) 5:30.329 (40.321)
21 Leyton, Emily 9 Voorhees HS 5:30.91 1
40.364 (40.364) 1:19.387 (39.024) 2:00.649 (41.262) 2:42.084 (41.436)
3:23.735 (41.651) 4:07.231 (43.496) 4:51.177 (43.946) 5:30.907 (39.730)
Girls 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 Ruccio, Joelle 12 Union Cathol 11:19.76
41.693 (41.693) 1:23.166 (41.473) 2:06.060 (42.895) 2:47.944 (41.884)
3:29.556 (41.613) 4:11.762 (42.206) 4:54.518 (42.756) 5:37.222 (42.705)
6:19.878 (42.656) 7:02.783 (42.905) 7:45.619 (42.836) 8:29.160 (43.541)
9:12.366 (43.207) 9:56.185 (43.819) 10:40.210 (44.026) 11:19.754 (39.544)
2 Moraghan, Payton 10 Toms River N 11:26.72
42.650 (42.650) 1:23.328 (40.679) 2:05.669 (42.341) 2:46.861 (41.192)
3:27.564 (40.704) 4:08.508 (40.944) 4:50.161 (41.654) 5:32.931 (42.770)
6:15.778 (42.848) 6:59.804 (44.026) 7:44.522 (44.718) 8:29.821 (45.300)
9:15.240 (45.420) 10:01.092 (45.852) 10:45.932 (44.840) 11:26.715 (40.784)
3 Ronnen, Julia 12 Pingry Schoo 11:27.96
43.561 (43.561) 1:24.892 (41.331) 2:08.058 (43.166) 2:49.641 (41.584)
3:30.980 (41.339) 4:13.804 (42.824) 4:55.750 (41.946) 5:38.267 (42.518)
6:21.461 (43.194) 7:03.938 (42.477) 7:47.190 (43.253) 8:31.257 (44.067)
9:15.522 (44.266) 9:59.596 (44.074) 10:44.116 (44.520) 11:27.958 (43.842)
